title | rating | trails | difficulty | city | prov |
---|---|---|---|---|---|
CCSRA - Mahnomen North Unit | 4 | Crosby | MN | ||
CCSRA - Mahnomen South Unit | 17 | Crosby | MN | ||
CCSRA - Pennington Unit | 2 | Crosby | MN | ||
CCSRA - Portsmouth Unit | 5 | Crosby | MN | ||
CCSRA - Sagamore Unit | 11 | Crosby | MN | ||
CCSRA - Skills Area | 8 | Crosby | MN | ||
CCSRA - Yawkey Unit | 17 | Crosby | MN | ||
Central Lakes State Trail | 12 | Dalton | MN | ||
Cuyuna Hills | 2 | MN | |||
Dakota County | 3 | Eagan | MN | ||
Duluth Traverse | 113 | Duluth | MN | ||
Mesabi Trail | 60 | Nashwauk | MN | ||
Minnesota Southeast Region | 3 | Welch | MN | ||
Minnesota Twin Cities Region | 37 | Burnsville | MN | ||
NICA : Trail Assessment | 1 | Minneapolis | MN | ||
North Country Trail | 18 | Fergus Falls | MN | ||
Ramsey County (Saint Paul etc.) | 6 | St. Paul | MN | ||
Superior Hiking Trail | 135 | Duluth | MN |
Displaying 1 - 18 of 18
Previous Page | Next Page