- Significant Issue / Amber
- Wet - wet & tacky, likelihood of mud, be kind to trails
| title | status | condition | description | |
|---|---|---|---|---|
| Sap Boiler | ||||
| Sap Boiler | ||||
| Old Gents | ||||
| Old Gents Down Only | ||||
| Old Gents Down Only | ||||
| Marsh Brook Connector | ||||
| Spreader | ||||
| Creamery Run | ||||
| Link Trail | ||||
| Earl's Trail | ||||
| Peavine Trail | ||||
| Atlas | ||||
| Blaine's Hill | ||||
| Ravine Ridge Trail | ||||
| Ravine Ridge Trail | ||||
| Ravine Ridge Trail | ||||
| Ravine Ridge Trail | ||||
| Robert's Brook Trail | ||||
| Smead Farm | ||||
| Earl's Trail | ||||
| TurnFellows | ||||
| TurnFellows | ||||
| Perimeter Trail | ||||
| Upper Sap Run | ||||
| Sap Run | ||||
| Lower Sap Run | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Martin Maze | ||||
| Randolph Gap Trail | ||||
| Randolph Gap Trail | ||||
| Randolph Gap Trail | ||||
| Boulder Dash | Use caution - storm damage | |||
| Chantrea Field | ||||
| Chantrea Hill | ||||
| VCR Connector | ||||
| Tunnel Ridge | Use caution - storm damage. Watch for work crew. | |||
| Tunnel Brook Trail | USFS access road has severe wash outs. | |||
| Swans Mill Trail | ||||
| Rube's Run | ||||
| Randolph Gap LT | ||||
| Cooper Run LT | ||||
| Spikehorn | ||||
| Liberty Hill Rd | ||||
| Cassidy's Chase | ||||
| FS Rd | ||||
| Swan Dive | ||||
| Bobo-Link | Use caution at rock hardened crossing at brook. Needs repair - damaged from recent flooding. | |||
| Valley of the Ferns |