- Significant Issue / Amber
- Snow Covered - non groomed snow cover
- Snow level: 1 mile
| title | status | condition | description | elevation end | |
|---|---|---|---|---|---|
| Kings Canyon Road | Snow covered from 1/10/24 storm. | 1 mile | |||
| Lincoln Bypass | Snow covered from 1/10/24 storm. | 1 mile | |||
| EZ Trail | Snow covered from 1/10/24 storm. | 1 mile | |||
| Borda Meadows 4WD Road | Snow covered from 1/10/24 storm. | 1 mile | |||
| EZ Connector Road | Snow covered from 1/10/24 storm. | 1 mile | |||
| EZ Connector | Snow covered from 1/10/24 storm. | 1 mile | |||
| Lincoln Bypass | Snow covered from 1/10/24 storm. | 1 mile |
- By carsontrailssenpai
MP - #37200