- Closed / Red
- Wet - wet & tacky, likelihood of mud, be kind to trails
| title | status | condition | description | |
|---|---|---|---|---|
| Wild Turkey | All Trails Closed (Rain) | |||
| Owl's Roost | All Trails Closed (Rain) | |||
| Bald Eagle | All Trails Closed (Rain) | |||
| Blue Heron | All Trails Closed (Rain) | |||
| Reedy Fork | All Trails Closed (Rain) | |||
| Kingfisher | All Trails Closed (Rain) | |||
| Copperhead | All Trails Closed (Rain) | |||
| Shady Side | All Trails Closed (Rain) | |||
| Big Loop | All Trails Closed (Rain) | |||
| Little Loop | All Trails Closed (Rain) | |||
| Little Loop Connector | All Trails Closed (Rain) | |||
| Plainfield Connector | All Trails Closed (Rain) | |||
| Big Loop Connector (Greenway) | All Trails Closed (Rain) | |||
| Bald Eagle - The Aerie | All Trails Closed (Rain) | |||
| Copperhead Access | All Trails Closed (Rain) | |||
| Blue Heron Peninsula | All Trails Closed (Rain) | |||
| Kingfisher (Outer Loop) | All Trails Closed (Rain) |
- By ChaseManager

- #4223