- Closed / Red
- Prevalent Mud - trail use not recommended, trail damage likely
| title | status | condition | description | |
|---|---|---|---|---|
| IDB Loop A | ||||
| IDB Loop B | ||||
| IDB Loop C | ||||
| IDB Loop D | ||||
| IDB Loop D (Inner) | ||||
| IDB Loop E (West) | ||||
| IDB Loop E |
- By Dstarr
Trail Steward - #47138
| title | status | condition | description | |
|---|---|---|---|---|
| IDB Loop A | ||||
| IDB Loop B | ||||
| IDB Loop C | ||||
| IDB Loop D | ||||
| IDB Loop D (Inner) | ||||
| IDB Loop E (West) | ||||
| IDB Loop E |
Trail Steward