| date | description | condition | ||
|---|---|---|---|---|
Sep 6, 2026 @ 5:26pm (America/Vancouver) 2 days | mtb Tree down just before the end, very hard to stop in time. Very owergrown, ground conditions are good. | Ideal | view | |
Jul 27, 2026 @ 8:28am (America/Vancouver) Jul 27, 2026 | mtb Good shape. Shrubs could use a bit of a trim. | Unknown | view | |
Jun 17, 2026 @ 2:34pm (America/Vancouver) Jun 17, 2026 | mtb Pretty brush | Dry | view | |
Mar 20, 2026 @ 3:32pm (America/Vancouver) Mar 20, 2026 | mtb | Wet | view | |
Mar 4, 2026 @ 3:02pm (America/Vancouver) Mar 4, 2026 | mtb Trail is clear but take care on the lower steeps. Very very greasy | Variable | view | |
Apr 13, 2025 @ 9:20am Apr 13, 2025 | mtb | Ideal | view | |
May 28, 2024 @ 6:55pm May 28, 2024 | mtb She’s riding perfect! Enjoy it now while it’s not too dry! | Dry | view | |
Dec 28, 2023 @ 3:18pm Dec 28, 2023 | mtb Riding well except for some downed trees. Some I could move, some I couldn’t. The biggest would be about 8” in diameter | Wet | view | |
Jun 19, 2023 @ 4:58pm Jun 19, 2023 | mtb Very loose and dry in the entrance steeps | Dry | view | |
Jun 16, 2023 @ 1:30pm Jun 16, 2023 | mtb 2 blown over trees exposing root ball just after crossing road on connector trail to Cabbage Patch/Ogopogo junction. Chainsaw required and pulaski to push root ball downslope | Dry | view | |
Jun 11, 2023 @ 6:30pm Jun 11, 2023 | mtb Fun old school trail. Could benefit of some minor love. Especially some overgrown veg towards the exit. | Ideal | view | |
Apr 22, 2023 @ 8:51pm Apr 22, 2023 | mtb | Variable | view | |
Mar 19, 2023 @ 9:52am Mar 19, 2023 | mtb Large tree down across trail, blocking trail (closer to the top) plus a few places with smaller trees down including at bottom near exit | Ideal | view | |
Feb 18, 2022 @ 8:58pm Feb 18, 2022 | mtb Small tree down across trail, can navigate over or around | Ideal | view | |
Mar 10, 2021 @ 8:13pm Mar 10, 2021 | mtb Perfect conditions for Popper today! | Dry | view | |
Feb 9, 2021 @ 12:21pm Feb 9, 2021 | mtb Finally popped Popper - whoa, she’s steep but sooo fun! | Freeze/thaw Cycle | view | |
Nov 28, 2020 @ 8:41pm Nov 28, 2020 | mtb Someone beat me to it - tree has been cleared. | Prevalent Mud | view | |
Nov 26, 2020 @ 8:13pm Nov 26, 2020 | mtb small tree down across trail, blocking trail near the bottom | Variable | view | |
Jul 16, 2020 @ 4:11pm Jul 16, 2020 | mtb The first chute and rock section is real loose ???????? | Very Dry | view | |
Jun 27, 2020 @ 10:13pm Jun 27, 2020 | mtb Trail maintenance work complete. Trail is in great shape. | Ideal | view | |
Jun 21, 2020 @ 9:46am Jun 21, 2020 | mtb Recently groomed and tweaked by the original builder. Last bridge, that is showing its age, is getting a ride around built. | Ideal | view | |
Feb 12, 2020 @ 5:06pm Feb 12, 2020 | mtb Rode it, had an awesome ride, but my a*shole was gurgling the entire time. Steps with wet steep bridges definitely presents a pucker factor.. glad to have done it, one of my favourite trails but I préfère when it’s drier lol | Wet | view | |
Jun 20, 2019 @ 4:47pm Jun 20, 2019 | mtb Very overgrown in places with loose steep sections. Some of the woodwork is looking rickety. | Dry | view | |
Mar 22, 2019 @ 3:00pm Mar 22, 2019 | mtb | Unknown | view | |
Mar 20, 2019 @ 11:10am Mar 20, 2019 | mtb Trail conditions are rapidly changing with the abrupt arrival of spring. In the lower network some trails and access roads remain snowy/icy, particularly on north aspects and in cool micro climates, while other trails are now snow-free and in good shape. Trails in the upper network above the Perseverance Creek bridge on Davis Lake Main remain under snow at this time. Users are requested to monitor rapidly changing conditions and exercise increased caution as early season hazards may be present. We also encourage users to report their observations on trail conditions using the Trailforks Reporting tool. reporter | Variable | view |
- previous page
Login to view work report summary