| date | description | condition | ||
|---|---|---|---|---|
Aug 30, 2026 @ 1:00pm (America/Edmonton) Aug 30, 2026 | mtb A bit dry but rideable | Dry | view | |
Aug 25, 2026 @ 6:29pm (America/Edmonton) Aug 25, 2026 | mtb Conditions are good! | Dry | view | |
Aug 20, 2026 @ 8:46pm (America/Edmonton) Aug 20, 2026 | mtb Also, watch out for any treestumps, rocks, and bumps that are sticking out. | Ideal | view | |
Aug 20, 2026 @ 8:45pm (America/Edmonton) Aug 20, 2026 | mtb Trails seems good for riding. some spots where you will need to walk your bike down. | Ideal | view | |
Aug 20, 2026 @ 8:17pm (America/Edmonton) Aug 20, 2026 | mtb Some mud spots and the chainsaw drop is in good condition trail before chainsaw drop overgrown | Ideal | view | |
Jun 18, 2026 @ 2:37pm (America/Edmonton) Jun 18, 2026 | mtb landslide near end fix thing all trees cut | Unknown | view | |
Oct 15, 2025 @ 10:28am (America/Los_Angeles) Oct 15, 2025 | mtb bridge down area under construction digger needed.also chain saw miller | Unknown | view | |
Jul 22, 2025 @ 1:28pm Jul 22, 2025 | mtb did little weeding with shovel walk around nice job on the persons that hit the trail with cutter ,clean up some the ciutting on rich shaw , lady night try walk rest later. | Dry | view | |
Jun 16, 2025 @ 5:15pm Jun 16, 2025 | mtb Log jump at the end is down. Chainsaw battery died … will finish Tomorrow or Wednesday | Wet | view | |
Jun 11, 2025 @ 9:45am Jun 11, 2025 | mtb Everthing open just seen big moose track running around like a crazy horse ,,just a head up | Ideal | view | |
May 17, 2025 @ 1:03pm May 17, 2025 | mtb trail down near bottom pass drop feature | Unknown | view | |
May 9, 2025 @ 9:30am May 9, 2025 | mtb tree down after jump should use tree to rebuild the rotted jump.,,,,roger ,,10 4 over and out yes bye; | Ideal | view | |
May 5, 2025 @ 3:11pm May 5, 2025 | mtb There is a tree down and the boner log is starting to fall apart. | Ideal | view | |
Apr 25, 2025 @ 9:20am Apr 25, 2025 | mtb | Variable | view | |
Apr 13, 2025 @ 8:42pm Apr 13, 2025 | mtb few wet spot reaady to roll | Ideal | view | |
Jun 20, 2024 @ 8:43pm Jun 20, 2024 | mtb finished clearing bushes on top and bottom, go rip it to get rid of weeds. | Ideal | view | |
Jun 19, 2024 @ 10:49pm Jun 19, 2024 | mtb Cleaned it up most of the way. Few things need fixin still | Variable | view | |
Jun 18, 2024 @ 9:23pm Jun 18, 2024 | mtb Cut all downed trees off trail. Bushes are tight but I cleared eye pokers Still kinda soft in there but it’s rideable | Variable | view | |
Jun 17, 2024 @ 1:04pm Jun 17, 2024 | mtb Grown in pretty good in spots Trees down over trail | Variable | view | |
Jul 15, 2022 @ 2:15pm Jul 15, 2022 | mtb Just clear tree on start and weed wack bad area ,,like hill ect | Dry | view | |
May 30, 2022 @ 9:42am May 30, 2022 | mtb Landings are sketchy or non-existent, and are made of soft clay that is covered in overgrowth. It is clear that nobody has dared to ride some of the jump features on this trail in a while. Log feature is unsecured, rolls side to side, and can shift off its anchors. Jump/drop features are big and will require long travel suspension since the landings are mostly flat. Ride with caution. | Variable | view | |
Oct 7, 2020 @ 6:01pm Oct 7, 2020 | mtb Overgrowth is dieing and just needs a small trim back | Variable | view | |
Jul 17, 2018 @ 10:13am Jul 17, 2018 | mtb Some brush was cleared back and it's ready to rip as of July 16, 2018. Landings are dry and a bit loose but it's riding great. reporter | Dry | view | |
Jul 29, 2017 @ 7:08pm Jul 29, 2017 | mtb Heavy over growth | Unknown | view |
- previous page
Login to view work report summary