Catamount Trail Association
| Type | Trail Association |
|---|---|
| Primary Activity | Backcountry Ski |
| Other |
|
| Website |
| Phone | 802-864-5794 |
|---|---|
| Geo | |
| Address |
1 Mill Street, Suite 350
Burlington,
Vermont
05401
United States
|
1
The Catamount Trail Association is a passionate group of backcountry skiers and outdoor enthusiasts. We’ve been breaking trail since 1984, creating North America’s longest backcountry ski trail and pioneering innovative recreation projects throughout Vermont.
Our mission is to expand access to Vermont’s backcountry because we believe days spent in the mountains with friends are powerful, and that those experiences should be open to everyone. We are advocates, volunteers, supporters, and trailblazers working to steward the Catamount Trail, manage backcountry ski terrain, permanently protect mountain lands, and expand equitable access to skiing. By building trails, community, and opportunity we connect people to Vermont’s mountain landscape.
Our mission is to expand access to Vermont’s backcountry because we believe days spent in the mountains with friends are powerful, and that those experiences should be open to everyone. We are advocates, volunteers, supporters, and trailblazers working to steward the Catamount Trail, manage backcountry ski terrain, permanently protect mountain lands, and expand equitable access to skiing. By building trails, community, and opportunity we connect people to Vermont’s mountain landscape.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Blueberry Lake - Green Mountain National Forest | 9 | -782 ft | 1,816 ft | 7 miles |
| Camel's Hump State Park | 16 | -13,267 ft | 4,033 ft | 34 miles |
| Catamount Trail | 0 | 0 ft | 0 ft | 0 ft |
| Catamount Trail - Section 18 | 0 | 0 ft | 0 ft | 0 ft |
| Cotton Brook | 13 | -4,483 ft | 2,823 ft | 16 miles |
| Dutch Hill | 0 | 0 ft | 0 ft | 0 ft |
| Eurich Pond | 21 | -4,203 ft | 2,092 ft | 13 miles |
| Grafton Trails & Outdoor Center | 82 | -2,325 ft | 1,404 ft | 71 miles |
| Green Mountain National Forest | 15 | -9,528 ft | 3,282 ft | 36 miles |
| Harrington Hill | 1 | -121 ft | 1,117 ft | 886 ft |
| Howe Block - Camel's Hump State Forest | 12 | -3,068 ft | 1,734 ft | 13 miles |
| Mansfield State Forest | 16 | -15,780 ft | 3,893 ft | 38 miles |
| Planned Trails | 0 | 0 ft | 0 ft | 0 ft |
| Sterling Forest | 52 | -5,019 ft | 3,223 ft | 41 miles |
| Stowe Cross Country Center | 25 | -4,920 ft | 1,952 ft | 22 miles |
| Stowe Mountain Resort | 143 | -43,082 ft | 4,251 ft | 58 miles |
| Strafford Nordic Center | 0 | 0 ft | 0 ft | 0 ft |
| The Driving Range | 2 | -846 ft | 1,073 ft | 3 miles |
| Wiessner Woods | 8 | -148 ft | 1,299 ft | 4 miles |
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate

