Manitoba Mountain Bike Association
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Website |
| Geo | |
|---|---|
| Address |
Winnipeg,
Manitoba
Canada
|
| Associated Group |
MMBA Manitoba Mountain Bike Association
|
0
We are a volunteer driven, nonprofit working for the Manitoba MTB community.
Mission:
The MMBA champions the establishment of new trails within Manitoba; designed for the mountain bike community, used by all communities. It facilitates the building and maintenance of these trails by partnering landowners with builders. It creates a succession plan by educating the next generation on how to build trails and the importance of advocacy and trail promotion.
Mission:
The MMBA champions the establishment of new trails within Manitoba; designed for the mountain bike community, used by all communities. It facilitates the building and maintenance of these trails by partnering landowners with builders. It creates a succession plan by educating the next generation on how to build trails and the importance of advocacy and trail promotion.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Asessippi Provincial Park | 10 | -1,183 ft | 1,700 ft | 13 miles |
| Assiniboine Corridor WMA | 1 | -355 ft | 1,201 ft | 6 miles |
| Assiniboine Forest | 15 | -5 ft | 756 ft | 7 miles |
| Assiniboine Park | 20 | -33 ft | 758 ft | 12 miles |
| Beaudry Provincial Park | 21 | -124 ft | 806 ft | 23 miles |
| Big Whiteshell | 3 | -238 ft | 1,146 ft | 4 miles |
| Birch Ski Area | 11 | -945 ft | 1,275 ft | 9 miles |
| Bison Butte Recreational Trails | 23 | -32 ft | 778 ft | 6 miles |
| Bourkevale Community Centre | 4 | -10 ft | 756 ft | 5 miles |
| Brandon Hills | 58 | -2,620 ft | 1,608 ft | 35 miles |
| Brandon Riverbank | 7 | -82 ft | 1,183 ft | 9 miles |
| Capasso Pump Track in Sage Creek | 2 | 0 ft | 743 ft | 791 ft |
| Clearwater Lake Provincial Park | 7 | -80 ft | 899 ft | 10 miles |
| Clearwater Valley Trails | 17 | -250 ft | 1,499 ft | 6 miles |
| Dari Ilse Trails | 16 | -366 ft | 1,873 ft | 5 miles |
| Falcon Lake Trans Canada Trail | 17 | -1,281 ft | 1,228 ft | 19 miles |
| Falcon Ridge | 48 | -1,187 ft | 1,212 ft | 18 miles |
| Granite Groove Out | 7 | -219 ft | 928 ft | 6 miles |
| Hanbury Hill Park | 7 | -520 ft | 1,287 ft | 9 miles |
| Heritage Village / Bison Loop | 9 | -35 ft | 1,712 ft | 2 miles |
| Kenton | 1 | -55 ft | 1,480 ft | 3 miles |
| Kildonan Park | 11 | -35 ft | 772 ft | 9 miles |
| Kings Park | 1 | -77 ft | 767 ft | 2 miles |
| La Barriere Park | 5 | 0 ft | 753 ft | 5 miles |
| Lagimodière-Gaboury Park | 0 | 0 ft | 0 ft | 0 ft |
| Lake Minnewasta | 8 | -907 ft | 1,240 ft | 10 miles |
| Lundar Beach Provincial Park | 1 | -3 ft | 817 ft | 2 miles |
| McGillivray Falls / Caddy Lake | 45 | -841 ft | 1,212 ft | 17 miles |
| Minnedosa Area Trails | 0 | 0 ft | 0 ft | 0 ft |
| Minnedosa Fairgrounds | 1 | -65 ft | 1,868 ft | 3,317 ft |
| Neepawa Bike Park | 30 | -115 ft | 1,191 ft | 5 miles |
| Nimowin Pits | 5 | 0 ft | 892 ft | 942 ft |
| NorthGate Trail Network | 40 | -1,156 ft | 2,232 ft | 28 miles |
| Oak Ridge | 8 | -34 ft | 864 ft | 2,074 ft |
| Pembina Valley Provincial Park | 8 | -1,191 ft | 1,531 ft | 8 miles |
| Pinawa Dam Provincial Park | 2 | -30 ft | 843 ft | 3,632 ft |
| Portage Trail System | 19 | -100 ft | 865 ft | 9 miles |
| Riding Mountain National Park - East Gate Trail Network | 18 | -4,989 ft | 2,471 ft | 33 miles |
| Riding Mountain National Park - Lake Audy Trail Network | 6 | -795 ft | 1,967 ft | 40 miles |
| Riverview / Churchill Drive Parkway | 10 | -85 ft | 759 ft | 7 miles |
| RM of Stanley | 3 | -249 ft | 1,354 ft | 3 miles |
| Rock Rip Fast | 3 | -417 ft | 1,613 ft | 1 mile |
| Sandilands Provincial Forest | 53 | -1,631 ft | 1,303 ft | 59 miles |
| Schinken Wald | 19 | -1,559 ft | 1,297 ft | 13 miles |
| Squirrel Hills Trail Park | 49 | -900 ft | 1,923 ft | 10 miles |
| St Norbert Community Centre | 0 | 0 ft | 0 ft | 0 ft |
| St. Norbert Heritage Trails | 4 | -14 ft | 758 ft | 6 miles |
| St. Norbert Provincial Heritage Park | 1 | -30 ft | 766 ft | 2,848 ft |
| Stephenfield Provincial Park | 3 | -34 ft | 999 ft | 3 miles |
| Thunderhill | 21 | -2,384 ft | 1,879 ft | 11 miles |
| Tinker Creek | 4 | -837 ft | 1,368 ft | 7 miles |
| Transcona Community Bioreserve | 4 | -35 ft | 766 ft | 3 miles |
| University of Manitoba | 5 | -27 ft | 759 ft | 3 miles |
| WestView Park | 7 | -205 ft | 819 ft | 1 mile |
| Winnipeg - Central | 36 | -91 ft | 759 ft | 12 miles |
| Winnipeg - NorthEast | 10 | -110 ft | 779 ft | 39 miles |
| Winnipeg - Northwest | 6 | -12 ft | 757 ft | 1 mile |
| Winnipeg - Southeast | 21 | -124 ft | 758 ft | 19 miles |
| Winnipeg - Southwest | 30 | -86 ft | 789 ft | 29 miles |
| Winnipeg River Trails | 1 | 0 ft | 746 ft | 2,110 ft |
Get Pro & Support This Trail Association
Get 30% off Trailforks Pro and send revenue to this trail association when you subscribe using their affiliate link.
Get 30% Off Trailforks Pro
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate



