Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
PO Box 1846
Portland,
Oregon
97207
United States
![]() |
Associated Groups |
NWTA Northwest Trail Alliance: Regional Admin Group
NWTA-KC Northwest Trail Alliance NWTA - Klootchy Creek
|
An alliance of mountain bikers dedicated to creating, enhancing and protecting riding opportunities in NW Oregon and SW Washington.
Join us and support mountain biking near you. http://nw-trail.org/join
Join us and support mountain biking near you. http://nw-trail.org/join
Parent Organization
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Banks-Vernonia Trail | 1 | -2 ft | 237 ft | 4 miles |
CLIMB | 7 | -981 ft | 905 ft | 5 miles |
Coldwater Lake / Mt Margaret | 5 | -1,318 ft | 3,946 ft | 9 miles |
Easy Climb Trail System @Cascade Locks | 3 | -119 ft | 143 ft | 2 miles |
Eichler Park | 8 | -186 ft | 776 ft | 2 miles |
Falls Creek | 27 | -8,530 ft | 1 mile | 93 miles |
Forest Park | 46 | -14,424 ft | 1,132 ft | 79 miles |
Gateway Green | 12 | -1,101 ft | 299 ft | 4 miles |
Growler's Gulch | 21 | -2,266 ft | 1,664 ft | 14 miles |
Klootchy Creek Trails | 25 | -2,577 ft | 844 ft | 10 miles |
LL Stub Stewart State Park | 41 | -4,271 ft | 1,501 ft | 23 miles |
Marquam Nature Park | 10 | -2,086 ft | 910 ft | 7 miles |
Mt. St. Helens National Volcanic Monument | 91 | -40,129 ft | 2 miles | 189 miles |
Oaks Bottom Wildlife Refuge | 3 | -130 ft | 94 ft | 2 miles |
Pittock Bird Sanctuary | 0 | 0 ft | 0 ft | 0 ft |
Powell Butte Nature Park | 20 | -1,830 ft | 630 ft | 10 miles |
Rocky Point | 8 | -5,523 ft | 1,255 ft | 23 miles |
Sandy Ridge | 27 | -8,377 ft | 4,384 ft | 34 miles |
Sauvie Island | 3 | -52 ft | 43 ft | 5 miles |
Tillamook State Forest | 595 | -141,817 ft | 3,535 ft | 1,111 miles |
Past Events
NWTA is 10 directors, 20 trail stewards, and 1300 members pitching in to build and maintain the trails you ride within an 80 mile radius of Portland OR. It is 100% volunteer based. Join and Participate. www.nw-trail.org/join www.nw-trail.org/donate
Excellent mountain/river scenery on this secluded mountain bike trail. Lot's of great turns and pumps. Local breweries and food nearby too!
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate