Hellenic Mountain Bicycling Association
[Reply]
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Website |
| Geo | |
|---|---|
| Address |
Greece
|
90
We are a non-profit association with the aim of dissemination and promotion of mountain biking, as well as the opening and maintenance of sustainable bike trails, with reference to the cyclist, respecting the environment and nature.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Chortiatis | 43 | -12,821 ft | 3,615 ft | 29 miles |
| Fyli (West Parnitha) | 7 | -2,823 ft | 2,893 ft | 5 miles |
| Imittos Mountain | 249 | -50,235 ft | 1 mile | 115 miles |
| Kalyvia Thorikou | 2 | -2,614 ft | 1,944 ft | 11 miles |
| Molista | 11 | -6,878 ft | 4,037 ft | 13 miles |
| Mt. Aigaleo | 45 | -9,227 ft | 1,404 ft | 33 miles |
| Oreokastro | 25 | -5,760 ft | 1,795 ft | 11 miles |
| Stavros | 13 | -5,473 ft | 2,795 ft | 19 miles |
| Sympetro | 19 | -6,141 ft | 1,555 ft | 24 miles |
| Valtesiniko | 9 | -5,169 ft | 4,440 ft | 13 miles |
| Voutsaras | 1 | -637 ft | 875 ft | 2 miles |
Supported Regions
[Reply]
Hi, I want to go for vacations to Stavros on September. Can I ask you, if the trails there are ridable ? Also how is the sea there, is it nice and clean ?
I'm looking for quite place with clean sea and some trails for fun. As I traveling with car from Slovakia, I don't want to ride far away
Thx, Peter.
I'm looking for quite place with clean sea and some trails for fun. As I traveling with car from Slovakia, I don't want to ride far away
Thx, Peter.
[Reply]
[Reply]
