Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
Texas
United States
![]() |
Associated Groups |
DORBA Dallas Off Road Bicycle Association - Regional Admin Group
TrailStewards Big Cedar Trail Stewards - DORBA
Trail Steward Waterloo Lake Regional Park Trail Stewards - DORBA
Trail Steward Ray Roberts Johnson Branch Trail Stewards - DORBA
Trail Steward River Legacy Trail Stewards - DORBA
Trail Steward Cedar Hill State Park Trail Steward
Trail Steward Eisenhower State Park Trail Stewards - DORBA
Trail Stewards Ray Roberts Isle Du Bois Trail Stewards - DORBA
Trail Steward Frisco Northwest Community Park Trail Stewards - DORBA
Trail Steward Cross Timbers Trail Stewards - DORBA
Trail Steward Harry Moss Trail Stewards - DORBA
Trail Steward Corinth Community Park Trail Steward - DORBA
Trail Steward Horseshoe Trail Stewards - DORBA
Trail Steward Boulder Park Trail Steward - DORBA
Trail Steward Hachie MTB Trail Trail Steward - DORBA
Trail Stewards Erwin Park Trail Stewards- DORBA
Trail Steward Windmill Hill Trail Steward
Trail Steward Dinosaur Valley State Park Trail Steward- DORBA
Trail Steward Binkley Park Trail Stewards-DORBA
Trail Reporter Ray Roberts Johnson Branch Trail Reporter - DORBA
Trail Steward Squabble Creek Trail Stewards - DORBA
Trail Steward Bonham State Park Trail Steward - DORBA
Trail Steward Erwin Park Skill Park Trail Stewards - DORBA
|
Our primary mission is providing access to great trails. Your membership provides the materials, tools and manpower needed to construct and maintain a network of over 20 trails. DORBA supports over 200 miles of varied single track guaranteed to please all levels of riders.
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Arbor Hills Nature Preserve | 11 | -218 ft | 656 ft | 5 miles |
Arbor Hills Nature Preserve Off Road Bike Trail | 1 | -174 ft | 625 ft | 2 miles |
Big Cedar Wilderness Trails | 25 | -2,852 ft | 737 ft | 23 miles |
Boulder Park | 6 | -866 ft | 660 ft | 10 miles |
Campion Trail | 2 | -260 ft | 445 ft | 7 miles |
Cedar Hill State Park | 19 | -1,003 ft | 657 ft | 15 miles |
Cleburne State Park | 10 | -741 ft | 898 ft | 10 miles |
Corinth Community Park | 10 | -97 ft | 583 ft | 6 miles |
Cross Timbers | 9 | -2,418 ft | 748 ft | 20 miles |
Cross Timbers Trail | 0 | 0 ft | 0 ft | 0 ft |
Dinosaur Valley State Park | 22 | -1,357 ft | 867 ft | 21 miles |
Erwin Park | 1 | -520 ft | 705 ft | 8 miles |
Frisco Northwest Community Park | 4 | -262 ft | 632 ft | 5 miles |
Goat Island Preserve | 13 | -26 ft | 391 ft | 9 miles |
Harry Moss Park | 8 | -142 ft | 502 ft | 6 miles |
Horseshoe | 1 | -84 ft | 575 ft | 4 miles |
Katie Jackson Park DORBA Trail | 8 | -123 ft | 632 ft | 5 miles |
Katie Jackson Park Skillpark | 5 | -62 ft | 615 ft | 3,881 ft |
Knob Hills | 7 | -401 ft | 583 ft | 13 miles |
L.B. Houston Park | 11 | -74 ft | 441 ft | 7 miles |
Northshore | 10 | -1,514 ft | 604 ft | 20 miles |
Oak Cliff Nature Preserve | 9 | -470 ft | 612 ft | 8 miles |
Paul S. Dryer Preserve at Windmill Hill | 13 | -240 ft | 707 ft | 3 miles |
Ray Roberts Greenbelt Corridor | 0 | 0 ft | 0 ft | 0 ft |
Ray Roberts Lake Isle Du Bois Unit | 11 | -960 ft | 733 ft | 13 miles |
Ray Roberts Lake Johnson Branch Unit | 6 | -552 ft | 703 ft | 8 miles |
River Legacy Park | 13 | -112 ft | 477 ft | 13 miles |
Rowlett Creek Preserve | 18 | -288 ft | 500 ft | 17 miles |
Sister Grove Park | 4 | -421 ft | 564 ft | 7 miles |
Squabble Creek Mountain Bike Trails | 9 | -186 ft | 523 ft | 5 miles |
Past Events
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate