Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
Milford,
Massachusetts
United States
![]() |
Associated Groups |
BVNEMBA Report Blackstone Valley NEMBA - Reporters
BVNEMBA Region Blackstone Valley NEMBA - Regional Admin
BVNEMBA Admins Blackstone Valley Admins
BVNEMBA ASP BVNEMBA Ashland State Park Admins
BVNEMBA ATF BVNEMBA Ashland Town Forest Admins
BVNEMBA VIETNM BVNEMBA Vietnam Admins
BVNEMBA PPRCRN BVNEMBA Peppercorn Hill Admins
BVNEMBA WENAK BVNEMBA Wenakeening Woods Admins
|
The mission of Blackstone Valley NEMBA is to promote sustainable mountain biking in the suburbs west of Boston and Worcester County and to organize a variety of fun rides and events for our members. We work with land managers and perform trail maintenance to increase the quantity and quality of terrain available to bicycles. Vietnam is one of our key riding areas, but we all offer a weekly rides on various trails in the area, so come join us.
Parent Organization
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Ashland State Park | 3 | -344 ft | 286 ft | 4 miles |
Ashland Town Forest | 17 | -970 ft | 432 ft | 9 miles |
Blackstone River and Canal Heritage State Park | 28 | -686 ft | 468 ft | 10 miles |
Braim Farm | 0 | 0 ft | 0 ft | 0 ft |
Brook Hollow | 5 | -19 ft | 349 ft | 3,625 ft |
Callahan State Park | 73 | -2,636 ft | 497 ft | 26 miles |
Cameron Woods | 20 | -802 ft | 516 ft | 8 miles |
Carney Park / Cold Harbor Brook | 1 | -88 ft | 337 ft | 2 miles |
Center Trail Conservation Area | 2 | -19 ft | 511 ft | 1 mile |
Cormier Woods | 10 | -331 ft | 416 ft | 4 miles |
Deer Run | 4 | -242 ft | 410 ft | 2 miles |
Deneen Conservation Area | 2 | 0 ft | 0 ft | 0 ft |
District 9 Schoolhouse Conservation Area | 3 | 0 ft | 0 ft | 0 ft |
Douglas State Forest | 114 | -5,467 ft | 904 ft | 87 miles |
Edmund Hill | 6 | -106 ft | 436 ft | 2 miles |
Fruit Street/Pratt Farm | 19 | -218 ft | 335 ft | 6 miles |
Goat Hill Trail Network | 5 | -191 ft | 453 ft | 2 miles |
Hodges Village Dam | 104 | -2,185 ft | 810 ft | 33 miles |
Holbrook Forest | 10 | -159 ft | 910 ft | 2 miles |
Hopkinton Meadows | 0 | 0 ft | 0 ft | 0 ft |
Hopkinton State Park | 66 | -1,949 ft | 475 ft | 20 miles |
Howarth-Whitney Conservation Area | 10 | -88 ft | 613 ft | 2 miles |
Marlborough-Sudbury State Forest | 28 | -727 ft | 275 ft | 16 miles |
Mendon Town Forest | 31 | -1,446 ft | 566 ft | 10 miles |
Mighton Woods | 2 | -31 ft | 278 ft | 1 mile |
Mount Pisgah | 61 | -2,860 ft | 706 ft | 16 miles |
Nobscot Hill | 42 | -2,905 ft | 598 ft | 13 miles |
Ora Cheney Conservation Area | 0 | 0 ft | 0 ft | 0 ft |
Peloquin Woods | 0 | 0 ft | 0 ft | 0 ft |
Peppercorn Hill | 14 | -1,104 ft | 571 ft | 7 miles |
Phipps Woods | 1 | -72 ft | 456 ft | 968 ft |
Plummer's Landing / Ribbon Candy | 6 | -33 ft | 256 ft | 3 miles |
Presidential Farms | 0 | 0 ft | 0 ft | 0 ft |
Puddon Hill Trails | 19 | -1,237 ft | 495 ft | 14 miles |
Rattlesnake Hill | 39 | -1,306 ft | 478 ft | 10 miles |
Rayburn Trail Network | 36 | -1,204 ft | 510 ft | 13 miles |
Rockwood Meadows | 0 | 0 ft | 0 ft | 0 ft |
Sands Conservation Area | 3 | -297 ft | 530 ft | 2 miles |
Southern NE Turnpike Trail | 1 | -41 ft | 285 ft | 6 miles |
Spring-Hill Conservation Area | 0 | 0 ft | 0 ft | 0 ft |
Sutton State Forest | 14 | -534 ft | 732 ft | 8 miles |
Upton State Forest | 42 | -3,147 ft | 618 ft | 25 miles |
Vaughn Hills | 0 | 0 ft | 0 ft | 0 ft |
Vietnam Trail Network | 121 | -3,622 ft | 479 ft | 33 miles |
Warren Brook Watershed | 57 | -818 ft | 633 ft | 23 miles |
Wenakeening Woods | 36 | -290 ft | 268 ft | 7 miles |
West Hill Dam | 51 | -952 ft | 325 ft | 17 miles |
Westborough Wildlife Management Area | 37 | -1,521 ft | 436 ft | 18 miles |
Whitehall Conservation Area | 5 | -167 ft | 397 ft | 2 miles |
Whitehall State Park | 11 | -861 ft | 400 ft | 8 miles |
Whitehall Woods | 7 | 0 ft | 426 ft | 4,081 ft |
Wiley Woods | 0 | 0 ft | 0 ft | 0 ft |
Yellick & Suasco - Stirrup Brook | 7 | -328 ft | 308 ft | 5 miles |
Zettek Overlook | 0 | 0 ft | 0 ft | 0 ft |
Past Events
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate