Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Other |
|
Website |
Geo | |
---|---|
Address |
New London,
Connecticut
United States
![]() |
Associated Group |
SECT NEMBA Southeast Connecticut NEMBA - Regional Admin Group
|
Southeast Connecticut local chapter of the New England Mountain Bike Association (NEMBA). The chapter leads group rides, hosts trail-work events, and advocates for mountain biking in Southeast CT.
NEMBA has 34 chapters and more than 8000 members throughout New England. Our mission is to promote responsible mountain biking and to protect and preserve New England trails and open spaces.
NEMBA has 34 chapters and more than 8000 members throughout New England. Our mission is to promote responsible mountain biking and to protect and preserve New England trails and open spaces.
Parent Organization
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Bluff Point State Park | 64 | -2,019 ft | 137 ft | 23 miles |
Day Pond State Park | 19 | -1,430 ft | 575 ft | 12 miles |
Grayville Falls | 32 | -3,694 ft | 597 ft | 20 miles |
Green Falls (Pachaug State Forest) | 48 | -2,174 ft | 504 ft | 32 miles |
Haley Farm State Park | 19 | -557 ft | 197 ft | 6 miles |
Hurd State Park | 43 | -2,615 ft | 466 ft | 14 miles |
Machimoodus/Sunrise State Park | 42 | -1,040 ft | 299 ft | 10 miles |
Merritt Family Forest | 6 | -302 ft | 201 ft | 2 miles |
Mooween State Park | 13 | -1,044 ft | 498 ft | 13 miles |
Mortimer Wright Preserve | 2 | -105 ft | 107 ft | 1 mile |
Nehantic State Forest East Block | 13 | -1,617 ft | 501 ft | 16 miles |
Nehantic State Forest Lyme Block | 15 | -1,823 ft | 441 ft | 13 miles |
Oswegatchie Hills Nature Preserve | 11 | -931 ft | 273 ft | 7 miles |
Pachaug State Forest | 144 | -6,240 ft | 603 ft | 88 miles |
Rocky Neck State Park | 15 | -387 ft | 108 ft | 6 miles |
Salmon River State Forest | 27 | -2,921 ft | 664 ft | 18 miles |
Sheep Farm | 7 | -373 ft | 143 ft | 2 miles |
The Playground Trails at Nathan-Hale-Ray Middle School | 23 | -1,487 ft | 560 ft | 7 miles |
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate
Your donation supports Southeast CT NEMBA's advocacy efforts around the region. Supporting NEMBA will make a difference in improving mountain biking in Connecticut!!