close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save258 trails
title | riding area | city | prov | activitytype | ||
---|---|---|---|---|---|---|
0800 O.S.H. Me | Carterton | mtb | ||||
About Time | Palmerston North | mtb | ||||
Aorangi Crossing | mtb | |||||
Arapuke Rd | Palmerston North | mtb | ||||
Arapuke Rd Link | Palmerston North | mtb | ||||
Arapuke Road | Palmerston North | mtb | ||||
Back Road | Upper Hutt | mtb | ||||
Back Track | Palmerston North | mtb | ||||
Barley | Napier | mtb | ||||
Barney Rubble | Carterton | mtb | ||||
Billy Goat | Palmerston North | mtb | ||||
Napier | mtb | |||||
Blackberry Lane | Carterton | mtb | ||||
Blink | Napier | mtb | ||||
Bo Diddley | Napier | mtb | ||||
Boars Nest | Napier | mtb | ||||
Napier | mtb | |||||
Napier | mtb | |||||
Boulder Dash | Carterton | mtb | ||||
Bridge Link | Waipukurau | mtb | ||||
Bridge to Bridge | Waipukurau | mtb | ||||
Napier | mtb | |||||
Busta | Waipukurau | mtb | ||||
Bypass | Napier | mtb | ||||
Cake | Napier | mtb | ||||
Camino GT | Waipukurau | mtb | ||||
Cannonball Lector | Napier | mtb | ||||
Cater Reserve | Carterton | hike | ||||
Centipede | Napier | mtb | ||||
Central Track | Havelock North | |||||
Chambers Walkway | Havelock North | mtb | ||||
Check Point Charlie | Palmerston North | mtb | ||||
Chewbacca | Palmerston North | mtb | ||||
Coal Train | Napier | mtb | ||||
Coast to Pin | Carterton | mtb | ||||
Corona-coaster | Carterton | mtb | ||||
Crackers | Napier | mtb | ||||
Crispy Chips | Napier | mtb | ||||
Cross Creek Track | Upper Hutt | mtb | ||||
Dam Canyon | Napier | mtb | ||||
Decompression | Palmerston North | mtb | ||||
Dela Rosa | Upper Hutt | mtb | ||||
Dennis' Diversion | Carterton | mtb | ||||
DH Link | Napier | mtb | ||||
Dingo | Napier | mtb | ||||
Dozer | Napier | mtb | ||||
Dragonfly | Napier | mtb | ||||
Dun'n'Dusted | Napier | mtb | ||||
Eastern Block Road | Palmerston North | mtb | ||||
El Berro | Napier | mtb | ||||
Escalator | Napier | mtb | ||||
Escot MTB Loop | Waipukurau | mtb | ||||
Napier | mtb | |||||
Napier | mtb | |||||
Ewok Rd | Palmerston North | mtb | ||||
Farside Rd | Palmerston North | mtb | ||||
Fat Man's Doom | Napier | mtb | ||||
Napier | mtb | |||||
Fluff'y's Demise | Napier | mtb | ||||
Foo Fighter | Palmerston North | mtb | ||||
Napier | mtb | |||||
Forest Road | Waipukurau | mtb | ||||
Napier | mtb | |||||
Gabriel's Gully | Waipukurau | mtb | ||||
Gateway | Napier | mtb | ||||
Going Postal | Carterton | mtb | ||||
Grand Traverse | Napier | mtb | ||||
Grave Decent | Napier | mtb | ||||
Napier | mtb | |||||
Greens Road | Palmerston North | |||||
Greytown Off Road Loop | Carterton | mtb | ||||
Gum Tree Farm Link | Waipukurau | mtb | ||||
Hall Block Rd | Palmerston North | mtb | ||||
Handlebar Hill | Carterton | mtb | ||||
Hasta La Vista | Napier | mtb | ||||
Hawke Road | Napier | mtb | ||||
Napier | mtb | |||||
Higgins Highway | Waipukurau | mtb | ||||
Hikanui to Tauroa Connector | Havelock North | mtb | ||||
Humpty Jumpty | Palmerston North | mtb | ||||
Ice Breaker | Palmerston North | mtb | ||||
Icebreaker Link | Palmerston North | mtb | ||||
Inner Loop | Carterton | mtb | ||||
Jack And The Beanstalk | Palmerston North | mtb | ||||
Jack and the Beanstalk (Hard) | Palmerston North | mtb | ||||
Jack's Link | Palmerston North | mtb | ||||
Jack's Link 2 | Palmerston North | mtb | ||||
Jimmy Riddle | Waipukurau | mtb | ||||
Jumping Jack | Palmerston North | mtb | ||||
Kahuterawa Road | Palmerston North | mtb | ||||
Kārearea | Palmerston North | mtb | ||||
Kawa | Flemington | mtb | ||||
Kiriwhakapapa Tramline | Masterton | mtb | ||||
Kissing Rock | Palmerston North | mtb | ||||
Kissing Rock Link | Palmerston North | mtb | ||||
Kiwi Ranch Track | Upper Hutt | mtb | ||||
Napier | mtb | |||||
Kowhai Climb | Havelock North | mtb | ||||
La De Da | Napier | mtb | ||||
Langlands Loop | Carterton | mtb | ||||
Learn to Fly | Napier | mtb | ||||
Napier | mtb | |||||
Limestone East | Waipukurau | mtb | ||||
Limestone West | Waipukurau | mtb | ||||
Lindsay Bush Stopbank | Waipukurau | mtb | ||||
Link | Napier | mtb | ||||
Lookout | Carterton | hike | ||||
Loop Road | Napier | mtb | ||||
Lorax | Napier | mtb | ||||
Lower Downhill Loop Return | Havelock North | |||||
Napier | mtb | |||||
Napier | mtb | |||||
Lower Te Kahu (BMC) | Havelock North | mtb | ||||
Napier | mtb | |||||
Napier | mtb | |||||
Napier | mtb | |||||
Napier | mtb | |||||
Napier | mtb | |||||
Main Trunk Line | Carterton | mtb | ||||
Makairo Track | Masterton | mtb | ||||
Maxxis | Napier | mtb | ||||
McCleland Spur Road | Napier | mtb | ||||
Midslope catch track | Palmerston North | mtb | ||||
Mill Valley Road | Napier | mtb | ||||
Minefield | Napier | mtb | ||||
Mint | Napier | mtb | ||||
Moerangi Track | Taupo | mtb | ||||
Mr Twister | Palmerston North | mtb | ||||
Mr Whippy | Napier | mtb | ||||
Mt Dick | Carterton | mtb | ||||
Mt Dick Descent | Carterton | mtb | ||||
Mt Frith Track | Upper Hutt | mtb | ||||
Murph's Lap of the Gods | Waipukurau | mtb | ||||
Napier | mtb | |||||
NewOldSkool | Palmerston North | mtb | ||||
Ngati Hori | Havelock North | mtb | ||||
Napier | mtb | |||||
No. 8 Wire Link | Palmerston North | mtb | ||||
Napier | mtb | |||||
Northface (lower) | Napier | mtb | ||||
Northface (upper) | Napier | mtb | ||||
NOS Link | Palmerston North | mtb | ||||
Old Mahunga Road | Gisborne | mtb | ||||
Olivers Twist | Napier | mtb | ||||
Once-Ler | Napier | mtb | ||||
Outer Loop | Carterton | mtb | ||||
Pace | Napier | mtb | ||||
Pakuratahi DH | Napier | mtb | ||||
Pinball | Carterton | mtb | ||||
Pines Loop | Waipukurau | mtb | ||||
Pioneer Road | Carterton | mtb | ||||
Piwaiwaka | Napier | mtb | ||||
Playing Possum | Carterton | mtb | ||||
Napier | mtb | |||||
Powerlines Track | Lower Hutt | mtb | ||||
Price You Pay | Napier | mtb | ||||
Pūpū Rahi | Palmerston North | mtb | ||||
Napier | mtb | |||||
Pylon Track | Upper Hutt | mtb | ||||
Quarry Track | Carterton | |||||
Radiata Rumble | Carterton | mtb | ||||
Rambo | Palmerston North | mtb | ||||
Redwoods Loop | Waipukurau | mtb | ||||
Remutaka Rail Trail | Upper Hutt | mtb | ||||
Rhythm and Vines | Palmerston North | mtb | ||||
Napier | mtb | |||||
Riff Raff | Palmerston North | mtb | ||||
Rimutaka Rd Summit Track | Upper Hutt | mtb | ||||
Ripper | Palmerston North | mtb | ||||
River Run | Waipukurau | mtb | ||||
Napier | mtb | |||||
Rocky | Palmerston North | mtb | ||||
Rogey Dodgey | Napier | mtb | ||||
Rolly | Napier | mtb | ||||
Russell Park>Culvert | Waipukurau | mtb | ||||
Scotts Rd | Palmerston North | mtb | ||||
Seaview Road | Napier | |||||
Shags Landing | Napier | mtb | ||||
Napier | mtb | |||||
Napier | mtb | |||||
Shuttle Rd | Palmerston North | mtb | ||||
Siberian Express | Palmerston North | mtb | ||||
Sleepy Hollow | Napier | mtb | ||||
Smooth Operator | Napier | mtb | ||||
Snoopy | Napier | mtb | ||||
South Mill Valley Road | Napier | mtb | ||||
Spoon | Napier | mtb | ||||
Staircase | Waipukurau | mtb | ||||
Staircase / Forest Elbow | Carterton | |||||
Steep Uphill | Havelock North | |||||
Stingray | Napier | mtb | ||||
Swamp Monster | Palmerston North | mtb | ||||
Sweeper | Napier | mtb | ||||
Sweeper Extn | Napier | mtb | ||||
Swing Bridge | Waipukurau | mtb | ||||
Napier | mtb | |||||
Napier | mtb | |||||
Napier | mtb | |||||
Napier | mtb | |||||
Tainui Reserve Access Track | Havelock North |
Displaying 1 - 200 of 258
- previous page