close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
x
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save543 trails
title | riding area | city | prov | activitytype | activitytype | ||
---|---|---|---|---|---|---|---|
"Cliffhanger ConnectOr" | Palmdale | CA | mtb | mtb | |||
"O Cliffhanger" East | Palmdale | CA | mtb | mtb | |||
"O" - - - - Yeah !!! | Palmdale | CA | mtb | mtb | |||
"RevOlution" | Palmdale | CA | mtb | mtb | |||
10 Ply | Big Bear | CA | mtb | mtb | |||
105 | Palmdale | CA | mtb | mtb | |||
1N12 | Angelus Oaks | CA | mtb | mtb | |||
2N04X | Big Bear | CA | mtb | mtb | |||
38 Special | Yucaipa | CA | mtb | mtb | |||
85th West | Palmdale | CA | mtb | mtb | |||
Across the Top | Running Springs | CA | mtb | mtb | |||
Across the Top | Running Springs | CA | mtb | mtb | |||
Across to Boulder Perch | Palmdale | CA | mtb | mtb | |||
aKross to decision point | Palmdale | CA | |||||
Alder Creek Road | Highland | CA | mtb | mtb | |||
Alpine Pedal Path | Big Bear | CA | mtb | mtb | |||
Aquaduct South Side End to End | Palmdale | CA | mtb | mtb | |||
Aqueduct Access Road | Palmdale | CA | |||||
Arch Rock Nature Trail | Joshua Tree | CA | hike | hike | |||
Arrow | Skyforest | CA | mtb | mtb | |||
Artisan Springs | Palmdale | CA | |||||
Ashforth Bikepath | Redlands | CA | mtb | mtb | |||
Aspen Grove | Big Bear | CA | mtb | mtb | |||
Backside Cutoff | Joshua Tree | CA | mtb | mtb | |||
Bad Manor | Joshua Tree | CA | mtb | mtb | |||
Baldwin Lake Ecological Reserve | Big Bear | CA | mtb | mtb | |||
BALISONG! | Palmdale | CA | mtb | mtb | |||
Bandit | Running Springs | CA | mtb | mtb | |||
Barberry Ridge | Loma Linda | CA | mtb | mtb | |||
Barker Dam Nature Trail | Joshua Tree | CA | hike | hike | |||
Barlow Bump | Palmdale | CA | mtb | mtb | |||
Barton Flats | Angelus Oaks | CA | mtb | mtb | |||
Basketball Court | Loma Linda | CA | mtb | mtb | |||
Beartracks Upline | Skyforest | CA | mtb | mtb | |||
Beast Hill | Loma Linda | CA | mtb | mtb | |||
Beaumont Ridge | Loma Linda | CA | mtb | mtb | |||
Beginner Track | Joshua Tree | CA | mtb | mtb | |||
Big Cedar | Running Springs | CA | mtb | mtb | |||
Big Pine Trail | Joshua Tree | CA | hike | hike | |||
Big Rock Creek Road 4N11 | Wrightwood | CA | |||||
Big Trees Trail | Joshua Tree | CA | hike | hike | |||
Bigfoot | Joshua Tree | CA | hike | hike | |||
Bigfoot | Joshua Tree | CA | hike | hike | |||
Bigfoot | Joshua Tree | CA | hike | hike | |||
Bigfoot Spur | Joshua Tree | CA | hike | hike | |||
Bishop Little Loop | Apple Valley | CA | |||||
Bishop Road | Apple Valley | CA | |||||
Black Bear | Running Springs | CA | mtb | mtb | |||
Blue Ridge D | Wrightwood | CA | mtb | mtb | |||
Blue Steel | Big Bear | CA | mtb | mtb | |||
Bluff Lake Loop | Big Bear | CA | hike | hike | |||
Bluff Mesa 1W16 | Big Bear | CA | mtb | mtb | |||
Bobcat | Running Springs | CA | mtb | mtb | |||
Bobcat (Skyline) | Big Bear | CA | mtb | mtb | |||
Bomb Drop | Yucaipa | CA | mtb | mtb | |||
Boulevard Connector | Big Bear | CA | |||||
Bowen Ranch Loop | Hesperia | CA | mtb | mtb | |||
Boy Scout Trail | Joshua Tree | CA | hike | hike | |||
Boy Scout Trail | Wrightwood | CA | mtb | mtb | |||
Boy Scout Truck Road | Wrightwood | CA | |||||
Bridge Between | Palmdale | CA | mtb | mtb | |||
Bristlecone Road (2N99) | Big Bear | CA | mtb | mtb | |||
Bristlecone Trail | Big Bear | CA | mtb | mtb | |||
Burkhart 10W02 | Wrightwood | CA | hike | hike | |||
Burnt Hill Trail | Joshua Tree | CA | hike | hike | |||
Burro Hill | Redlands | CA | mtb | mtb | |||
Burro Loop | Joshua Tree | CA | hike | hike | |||
Burro Loop Trail | Joshua Tree | CA | hike | hike | |||
Butler Peak Lookout Tower Road | Running Springs | CA | mtb | mtb | |||
CA-173 (Jeep Trail Segment) | Hesperia | CA | |||||
Cabin 89 Connector | Big Bear | CA | mtb | mtb | |||
Cabin 89 Trail | Big Bear | CA | mtb | mtb | |||
Cajon Pass Single track | Hesperia | CA | mtb | mtb | |||
Caldera | Loma Linda | CA | mtb | mtb | |||
California Riding and Hiking Trail | Joshua Tree | CA | hike | hike | |||
California Riding and Hiking Trail | Joshua Tree | CA | hike | hike | |||
Camp Creek Trail | Big Bear | CA | hike | hike | |||
Camp Osito Road (2N17) | Big Bear | CA | mtb | mtb | |||
Campground Connector | Lake Arrowhead | CA | hike | hike | |||
Canyon View Trail | Joshua Tree | CA | hike | hike | |||
Cap Rock Nature Trail | Joshua Tree | CA | hike | hike | |||
Carriage Trail | Redlands | CA | mtb | mtb | |||
Carter Street Fire Road | Yucaipa | CA | mtb | mtb | |||
Castle Rock Trail | Big Bear | CA | hike | hike | |||
Central Park | Yucaipa | CA | mtb | mtb | |||
Central Park Single Track | Yucaipa | CA | mtb | mtb | |||
Chair #1 | Big Bear | CA | mtb | mtb | |||
Chair #2 | Big Bear | CA | mtb | mtb | |||
Chair 1 - Snow Valley Express (6-Person High-Speed) | Running Springs | CA | skialpine | skialpine | |||
Champion Lodgepole Trail 1W11 | Big Bear | CA | mtb | mtb | |||
Chester's | Joshua Tree | CA | mtb | mtb | |||
City View Ridge | Loma Linda | CA | mtb | mtb | |||
Clark's Grade | Big Bear | CA | mtb | mtb | |||
Clark's Plantation Connect | Big Bear | CA | mtb | mtb | |||
Clark's Ranch Trail | Big Bear | CA | hike | hike | |||
Cliff Trail | Joshua Tree | CA | hike | hike | |||
Climb to SB World Cup | San Bernardino | CA | |||||
Cloud-9 | Loma Linda | CA | mtb | mtb | |||
Coal Mine | Loma Linda | CA | mtb | mtb | |||
Cocomaricopa Trail | Redlands | CA | mtb | mtb | |||
Comet | Skyforest | CA | mtb | mtb | |||
Connector Trail | Big Bear | CA | mtb | mtb | |||
Contact Mine | Joshua Tree | CA | hike | hike | |||
Converse Road | Big Bear | CA | mtb | mtb | |||
Cougar Crest Trail | Big Bear | CA | hike | hike | |||
Cougar Crest Trail Connector | Big Bear | CA | mtb | mtb | |||
Country Road | Big Bear | CA | mtb | mtb | |||
Covington Crest Trail | Joshua Tree | CA | hike | hike | |||
Coxey (3N14) | Big Bear | CA | mtb | mtb | |||
Coxey (3N14) | Big Bear | CA | mtb | mtb | |||
Coyote | Running Springs | CA | mtb | mtb | |||
Coyote | Big Bear | CA | mtb | mtb | |||
Crafton Hills Ridge | Yucaipa | CA | mtb | mtb | |||
Crazy Horse | Running Springs | CA | mtb | mtb | |||
Creekside Trail | Redlands | CA | mtb | mtb | |||
Crest Connector | Redlands | CA | mtb | mtb | |||
Crest Trail | Redlands | CA | mtb | mtb | |||
Cross The Flat To Get Your Twinkies | Palmdale | CA | mtb | mtb | |||
Cyote | Palmdale | CA | mtb | mtb | |||
Danger Granger | Palmdale | CA | mtb | mtb | |||
Dark Forest | Skyforest | CA | mtb | mtb | |||
Dave and Mikes Run Down | Palmdale | CA | mtb | mtb | |||
Deck the Halls | Skyforest | CA | mtb | mtb | |||
Deep Creek Loop | Big Bear | CA | mtb | mtb | |||
Desert Queen Mine Trail | Joshua Tree | CA | hike | hike | |||
Desert Queen Mine Trail | Joshua Tree | CA | hike | hike | |||
Devil's Chair | Valyermo | CA | hike | hike | |||
Devil's Punchbowl | Wrightwood | CA | hike | hike | |||
Diaper Duty | Palmdale | CA | mtb | mtb | |||
Dickies Trail | Big Bear | CA | mtb | mtb | |||
Discovery Trail | Joshua Tree | CA | hike | hike | |||
Discovery Trail | Joshua Tree | CA | hike | hike | |||
Django | Joshua Tree | CA | mtb | mtb | |||
DocSmith's Tech Southside | Palmdale | CA | |||||
Dog Park Trail | Loma Linda | CA | mtb | mtb | |||
Dogwood Access | Lake Arrowhead | CA | hike | hike | |||
Dogwood Canyon | Lake Arrowhead | CA | hike | hike | |||
Dogwood Loop | Lake Arrowhead | CA | hike | hike | |||
Don't Shoot Me | Big Bear | CA | |||||
Dr. Smiths Trail | Palmdale | CA | mtb | mtb | |||
Dump Trail | Yucaipa | CA | mtb | mtb | |||
Eagle Cliff Mine | Joshua Tree | CA | hike | hike | |||
East Blue Ridge Fire Road (CA-2 to Cabin Flat Road) 3N06 | Wrightwood | CA | |||||
East Blue Ridge Road (Cabin Flat Road to end) | Wrightwood | CA | |||||
East Bound JR Access Connector | Palmdale | CA | mtb | mtb | |||
East Bound JR Exit Chute | Palmdale | CA | mtb | mtb | |||
East Old City Creek Road (1N09) | Running Springs | CA | mtb | mtb | |||
East San Timoteo Creek Trail | Loma Linda | CA | mtb | mtb | |||
Eastside Connect | Big Bear | CA | mtb | mtb | |||
Eastside Connector | Joshua Tree | CA | mtb | mtb | |||
Eastside Vista | Joshua Tree | CA | mtb | mtb | |||
Easy way around the hill | Palmdale | CA | mtb | mtb | |||
Echo Barker Dam Trail | Joshua Tree | CA | hike | hike | |||
Electric Avenue | Skyforest | CA | mtb | mtb | |||
Emerald Ave | Yucaipa | CA | mtb | mtb | |||
Eureka Peak Trail | Joshua Tree | CA | hike | hike | |||
Every Adventure Starts And Ends Somewhere. | Palmdale | CA | mtb | mtb | |||
Exploration Trail | Running Springs | CA | mtb | mtb | |||
Extra Credit | Joshua Tree | CA | mtb | mtb | |||
Face Of Prado | Loma Linda | CA | mtb | mtb | |||
Fall Line | Big Bear | CA | mtb | mtb | |||
Fan Canyon View | Joshua Tree | CA | hike | hike | |||
Fantasy Forest | Skyforest | CA | mtb | mtb | |||
Farmer John's Overlook | Palmdale | CA | |||||
Fenner Saddle Fire Road 4N12 | Wrightwood | CA | |||||
Fenner Saddle Trail | Wrightwood | CA | mtb | mtb | |||
Ferrso Climb | Palmdale | CA | |||||
Ferrso to Northridge Connector | Palmdale | CA | mtb | mtb | |||
First Bench | Palmdale | CA | |||||
First Bench Low | Palmdale | CA | mtb | mtb | |||
First Bench To Sgt Steve Owen Bench | Palmdale | CA | mtb | mtb | |||
Five Deer | Palmdale | CA | mtb | mtb | |||
Flat Top Junction | Palmdale | CA | mtb | mtb | |||
Flowline Trail | Lytle Creek | CA | mtb | mtb | |||
Fools Gold | Running Springs | CA | mtb | mtb | |||
Forest Dream (Skyline) | Big Bear | CA | mtb | mtb | |||
Forest Road 2N70 | Big Bear | CA | mtb | mtb | |||
Forest Road 2N71 | Big Bear Lake | CA | mtb | mtb | |||
Forest Road 3N12 | Big Bear Lake | CA | mtb | mtb | |||
Forest Road 3N12C - 2N09A | Big Bear Lake | CA | mtb | mtb | |||
Fortynine Palms Oasis Trail | Joshua Tree | CA | hike | hike | |||
Four Corners Jumpline | Loma Linda | CA | mtb | mtb | |||
FR 2N10D - Pirates | Big Bear | CA | mtb | mtb | |||
FR 7N23 (Liebre to Sawmill) 7N23 | Sandberg | CA | |||||
FR 7N23 (Sawmill to Pine Cyn) 7N23 | Sandberg | CA | |||||
Frontline Road | Big Bear | CA | mtb | mtb | |||
Gateway Connector | Redlands | CA | mtb | mtb | |||
GNARNIA | Palmdale | CA | mtb | mtb | |||
Goat Trail | Palmdale | CA | mtb | mtb | |||
Going Green | Big Bear | CA | mtb | mtb | |||
Gold Mountain 3N69 | Big Bear Lake | CA | atv | atv | |||
Gold Mountain Riad | Big Bear | CA | mtb | mtb | |||
Golden Hawk 123 | Big Bear | CA | mtb | mtb | |||
Good Manor | Joshua Tree | CA | mtb | mtb | |||
Grandview Point (Pineknot) | Big Bear | CA | mtb | mtb | |||
Gray's Peak Trail | Big Bear | CA | mtb | mtb | |||
Green Canyon Rd (2N93B) | Big Bear | CA | hike | hike | |||
Grout Bay Trail | Big Bear | CA | mtb | mtb | |||
Gun Smoke | Running Springs | CA | mtb | mtb | |||
Haggis | Joshua Tree | CA | mtb | mtb |
- previous page