| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | Closed for logging | Jan 9, 2026 @ 3:49pm Jan 9, 2026 | ||
![]() | trail | Agree with the comment about being at the hard end of grade 4, steep corners with decent exposure. I enjoyed it though, riding an ebike - not sure.. | Dec 6, 2025 @ 5:00pm Dec 6, 2025 | ||
![]() | trail | Top part no longer exists. You now enter Billy T via Underbilly. | Oct 11, 2025 @ 5:37pm Oct 11, 2025 | ||
![]() | trail | Great trail that keeps giving. Turn right at orange bucket off Billy t and into Te Mounga then hard left line. | Oct 8, 2025 @ 8:51pm Oct 8, 2025 | ||
![]() | trail | Open again but those on foot can no longer enter from the top, just the bottom. | May 24, 2025 @ 11:38pm May 24, 2025 | ||
![]() | trail | Ridden on 17.05.25 No brains is at the harder end of g4. Its a bit of a mission to get to, isn’t near anything else. Its around 180m vert on.. | May 18, 2025 @ 3:32pm May 18, 2025 | ||
![]() | trail | One of the best. Sad to see it go. Hope the new version is as good. | Apr 30, 2025 @ 4:45pm Apr 30, 2025 | ||
![]() | trail | CLOSED for logging until mid-2025 | Mar 16, 2025 @ 8:45pm Mar 16, 2025 | ||
![]() | trail | CLOSED for logging until mid-2025 | Mar 16, 2025 @ 8:44pm Mar 16, 2025 | ||
![]() | trail | CLOSED for logging until mid-2925 | Mar 16, 2025 @ 8:41pm Mar 16, 2025 | ||
![]() | trail | For this area, a bit of a boring track | Feb 6, 2025 @ 9:15pm Feb 6, 2025 | ||
![]() | trail | Not really worth it for the climb. Steep section quite hard for a grade 4, very exposed similar to Riff Raff. Needs more features. One or two fun.. | Jan 18, 2025 @ 7:31pm Jan 18, 2025 | ||
![]() | trail | Great track. Good for practicing technical stuff lots of roots at beginning.fast near bottom. | Dec 14, 2024 @ 4:37pm Dec 14, 2024 | ||
![]() | trail | Horrendous when wet, but a direct route up when dry. | Oct 26, 2024 @ 7:47pm Oct 26, 2024 | ||
![]() | trail | Should be renamed the Bone Shaker. So many ruts after the heavy rain. | Oct 25, 2024 @ 11:13am Oct 25, 2024 | ||
![]() | trail | A definite workout for an oldie! Had a huge rest at the top but Eagle vs Shark is worth it, I hope! | Oct 20, 2024 @ 8:57pm Oct 20, 2024 | ||
![]() | trail | Not here to tell if it’s good or bad. Post the rebuild, the trail now starts at the top comms tower. Runs to opposite Green lake Rd. It’s.. | Jul 18, 2024 @ 12:42am Jul 18, 2024 | ||
![]() | trail | Rode may 2024 and in great condition. Amazing run | May 25, 2024 @ 9:52pm May 25, 2024 | ||
![]() | trail | Pure tech- big root feature to start it off. Rest is worn in slots w root drops steeps and off camber roots. Good for a challenge but so many.. | Feb 5, 2024 @ 7:30pm Feb 5, 2024 | ||
![]() | trail | don't ride. debris all over berms, waste of a shuttle run. | Jan 24, 2024 @ 8:37pm Jan 24, 2024 | ||
![]() | trail | Rebuild after logging. Now it's a flowy quite technical track that ends up on 8 Mile rd. Great track worth the grind if you're not an amateur | Jan 3, 2024 @ 11:06pm Jan 3, 2024 | ||
![]() | trail | Awesome track. A bit rutted and lots of Braking bumps. Lots of optional lines. Great for riders wanting to progress from G3-G4, with good sight.. | Oct 4, 2023 @ 12:47pm Oct 4, 2023 | ||
![]() | trail | Rode this dam road again from the Waipa end to Moerangi Road on the way to Split Enz. Again you need to have an emtb, shuttle or be a mountain.. | Aug 25, 2023 @ 1:29am Aug 25, 2023 | ||
![]() | trail | Rode Shark v Eagle again today always a fun downhill G3 track which keeps you focused. Track was it pretty good order but would love an easier way.. | Aug 20, 2023 @ 3:01pm Aug 20, 2023 | ||
![]() | trail | Rode this connecting trail again on the way to Eagle v Shark. Pleased to see it upgraded to 3 as last time we ride it, it was rated a Grade 2 which.. | Aug 20, 2023 @ 2:53pm Aug 20, 2023 |
- previous page




