| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jun 26, 2023 @ 6:30pm Jun 26, 2023 | This is a great trail but needs so much work. It so brushy it’s really hard to ride. There are a few big trees across too | ||
| Dry | May 31, 2021 @ 2:21pm May 31, 2021 | Clear to flats,then some snow.Passable.Lake mostly frozen,surrounded by snow.Trail to Wildcat snow covered. Did not attempt. | ||
| Snow Covered | May 22, 2026 @ 10:45pm May 22, 2026 | Clear | ||
| Dry | Aug 11, 2017 @ 7:36am Aug 11, 2017 | |||
| Ideal | Feb 5, 2026 @ 4:57pm Feb 5, 2026 | Thanks to whomever open it back up. | ||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Ideal | May 22, 2026 @ 10:45pm May 22, 2026 | One tree across | ||
| Dry | Jul 29, 2026 @ 6:09pm Jul 29, 2026 | So brushy in sections. Its powder on the DH. | ||
| Unknown | ||||
| Unknown | Jan 14, 2025 @ 6:43am Jan 14, 2025 | |||
| Unknown | Feb 5, 2026 @ 8:36am Feb 5, 2026 | Closed | ||
| Ideal | Feb 5, 2026 @ 4:57pm Feb 5, 2026 | Clear | ||
| Dry | May 22, 2026 @ 10:45pm May 22, 2026 | All clear | ||
| Unknown | ||||
| Dry | Nov 19, 2025 @ 3:20pm Nov 19, 2025 | A few logs across the entrance but the rest is still clear and rideable | ||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Very Dry | Aug 11, 2017 @ 7:36am Aug 11, 2017 | |||
| Unknown | Apr 13, 2025 @ 7:33pm Apr 13, 2025 |
Crane Mountain Trails Jul 18, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Snow Packed | Feb 7, 2026 @ 2:35pm Feb 7, 2026 | Small tree down across trail, cans please to look l navigate over or around | ||
| Dry | May 22, 2022 @ 6:12am May 22, 2022 | |||
| Variable | Jun 2, 2026 @ 3:33pm Jun 2, 2026 | FAMB Trail Crew took 2 saws top to bottom over the last couple days. We cleared over 130 trees, mostly concentrated in the top 2 miles! Thank you everyone who started clearing from the bottom, your hard work is much appreciated!! | ||
| Unknown | Apr 3, 2026 @ 10:14am Apr 3, 2026 | 2 of downed trees at the near the bottom of the trail. Just before the parking lot as been ravaged by logging operations. Otherwise dry and rideable | ||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Unknown | ||||
| Ideal | Oct 1, 2023 @ 1:49pm Oct 1, 2023 | Medium tree down across trail, blocking trail. Running a little wet | ||
| Ideal | May 6, 2025 @ 2:24pm May 6, 2025 | All clear | ||
| Ideal | Jan 19, 2026 @ 5:27pm Jan 19, 2026 | All clear | ||
| Dry | Apr 20, 2024 @ 5:22pm Apr 20, 2024 | Cleared | ||
| Unknown | ||||
| Dry | Feb 11, 2026 @ 3:45pm Feb 11, 2026 | Clear | ||
| Dry | Jan 18, 2026 @ 4:16pm Jan 18, 2026 | All clear. | ||
| Dry | Apr 3, 2024 @ 3:09pm Apr 3, 2024 | Clear and perfect | ||
| Dry | May 4, 2024 @ 4:10pm May 4, 2024 | |||
| Unknown | ||||
| Unknown | Jun 18, 2026 @ 8:15pm Jun 18, 2026 | Totally gone. Idk why someone would do this. Was a sick and not dangerous trail. | ||
| Ideal | Jun 1, 2025 @ 3:03pm Jun 1, 2025 | |||
| Unknown | Sep 13, 2025 @ 4:38pm Sep 13, 2025 | Logging project has temporarily made trail not fun at all. You can ride it, but it sucks. | ||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Variable | May 9, 2019 @ 7:56am May 9, 2019 | Trees are all clears but there are patches of snow. | ||
| Unknown | ||||
| Unknown | Apr 7, 2026 @ 9:03pm Apr 7, 2026 | Dry and clear of trees! | ||
| Dry | Feb 11, 2026 @ 3:45pm Feb 11, 2026 | All clear | ||
| Dry | Feb 11, 2026 @ 3:45pm Feb 11, 2026 | All clear | ||
| Ideal | Apr 12, 2026 @ 4:48pm Apr 12, 2026 | All clear front and back | ||
| Dry | Apr 15, 2024 @ 8:10pm Apr 15, 2024 | No snow and no trees. | ||
| Unknown | ||||
| Unknown | ||||
| Dry | Jan 18, 2026 @ 4:16pm Jan 18, 2026 | All clear | ||
| Unknown | ||||
| Unknown | Apr 20, 2026 @ 4:55pm Apr 20, 2026 | Completely gone due to forest management. I was able to ride one small section after searching for an entrance. The rest is complete buried | ||
| Ideal | Apr 12, 2026 @ 4:48pm Apr 12, 2026 | All clear | ||
| Unknown | Mar 27, 2026 @ 5:29pm Mar 27, 2026 | Clear | ||
| Unknown | Apr 7, 2026 @ 9:04pm Apr 7, 2026 | Clear and dry! | ||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Dry | Apr 1, 2026 @ 6:12pm Apr 1, 2026 | A couple small ones across. | ||
| Ideal | Apr 1, 2026 @ 6:12pm Apr 1, 2026 | Needs ground work. |
Harrell Forest Community Trails Nov 8, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Nov 5, 2023 @ 6:19pm Nov 5, 2023 | |||
| Variable | Nov 5, 2023 @ 6:19pm Nov 5, 2023 | |||
| Variable | Nov 5, 2023 @ 6:19pm Nov 5, 2023 | |||
| Unknown | Nov 8, 2025 @ 2:05pm Nov 8, 2025 | tree down across the trail |
Jewel Basin Jun 18, 2023
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | May 11, 2026 @ 6:37pm May 11, 2026 | All clear | ||
| Dry | Jul 20, 2026 @ 1:07pm Jul 20, 2026 | 5 or 6 trees down. | ||
| Ideal | Jun 19, 2026 @ 4:20pm Jun 19, 2026 | Alpine 7 from Six-mile to Hall still has minor patches of snow and about 8 trees across. The rest of the loop is cleared and perfect! | ||
| Ideal | Jul 24, 2026 @ 10:39am Jul 24, 2026 | FAMB Trail Crew has been putting in long days getting rid of the major cupping above the Peterson Sidehill intersection. All our work so far has been at about mile 6.3 on trailforks. We'll be spending more time on the Broken Leg - Peterson Cr loop, but we also have other projects in the works. Fixing the worst sections of tread and brushing should be completed by the end of summer. | ||
| Dry | Oct 5, 2015 @ 3:14pm Oct 5, 2015 | |||
| Ideal | Aug 15, 2026 @ 4:22pm Aug 15, 2026 | Absolutely perfect conditions. Not.muddy, not dusty. Loamy and grippy. | ||
| Unknown | ||||
| Dry | Sep 27, 2025 @ 3:28pm Sep 27, 2025 | So good right now, thanks FAMB. The best it’s been | ||
| Ideal | May 11, 2026 @ 6:37pm May 11, 2026 | All clear but brushy. | ||
| Dry | May 7, 2018 @ 4:50am May 7, 2018 | A few trees over trail. Old trail slightly overgrown with brush but still fun on the DH. Lower half or so of trail on private property. Probably best to ask for permissio to ride. | ||
| Ideal | Oct 9, 2023 @ 7:47pm Oct 9, 2023 | Thoroughly enjoyed this hike and view from the top. I was able to make it up the gravel road in my Prius with no problem. | ||
| Unknown | ||||
| Unknown | Dec 7, 2019 @ 8:55am Dec 7, 2019 | Trees were removed last month. Covered in snow now | ||
| Dry | Aug 12, 2026 @ 3:00pm Aug 12, 2026 | |||
| Unknown | ||||
| Ideal | Aug 16, 2026 @ 7:32pm Aug 16, 2026 | #famb This trail is in great shape. The trail crew work was such an improvement. The raking and the switchback work appreciated. Hero dirt today as well. | ||
| Dry | Aug 16, 2026 @ 7:36pm Aug 16, 2026 | Very brushy in spots. 6 trees down in the first mile. Only rode to just past the boulder field then turned around. | ||
| Unknown | ||||
| Unknown | ||||
| Dry | Jul 26, 2025 @ 8:09pm Jul 26, 2025 | Upper section is in good shape. Lower half mile before the road is brutally overgrown. | ||
| Dry | Jul 20, 2026 @ 1:07pm Jul 20, 2026 | Perfect | ||
| Ideal | Aug 8, 2025 @ 1:57pm Aug 8, 2025 | FAMB cleared 32 obstructing trees! Our brushing work from last year is holding up nicely, although the bear grass near the top is always going to grow into the trail. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown |
Displaying 1 - 85 of 85
|