| title | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|
| Codgers Hub Link | 443 ft | 10 ft | ||||
| Crazy Horse | 2,480 ft | -288 ft | 3 ft | |||
| Firball | 2 miles | -960 ft | 39 ft | |||
| Firball Drop Out | 322 ft | -11 ft | ||||
| Gully | 2,316 ft | -197 ft | 6 ft | |||
| Jacks Track (lower) | 2,388 ft | -41 ft | 307 ft | |||
| Maitai Walkway | 2 miles | -125 ft | 268 ft | |||
| P51 | 1 mile | -452 ft | 65 ft | |||
| Pipeline | 2,454 ft | -21 ft | 84 ft | |||
| Saddle Rd | 778 ft | 60 ft | ||||
| Tasman Journeys | 1,421 ft | -12 ft | 115 ft | |||
| Te Ara Koa to Brook St Link | 446 ft | -52 ft | ||||
| Te Tirohanga Whetū o Koata (Koata Whetū) | 4,688 ft | -456 ft | 93 ft | |||
| Tu Meke | 2,480 ft | -193 ft | ||||
| Whanake | 2,119 ft | 175 ft | ||||
| Young Codgers | 1,324 ft | -34 ft | 27 ft |
Displaying 1 - 3 of 16