title | rating | trails | difficulty | city | prov |
---|---|---|---|---|---|
Bend 20 KM Day 1 | 7 | Bend | OR | ||
Diamond Hill Area | 2 | Tillamook | OR | ||
IMBA Epics US | 14 | Oakridge | OR | ||
Metolius Windigo Trail | 19 | Bend | OR | ||
Oakridge | 3 | Oakridge | OR | ||
Oregon Coast Trail | 105 | Brookings | OR | ||
Oregon Day 1 - McKenzie River Trail -- complete | 1 | Eugene | OR | ||
Oregon Day 2 - 3 Shuttles | 5 | Oakridge | OR | ||
Oregon Day 3 - Bunchgrass | 3 | Oakridge | OR | ||
Oregon Day 4 - Shuttles | 2 | Oakridge | OR | ||
Pacific Crest Trail | 179 | Jacksonville | OR | ||
Road Trip | 2 | Sandy | OR | ||
Soquel and Bend on the way home from Spokane | 4 | Bend | OR | ||
Whoopdee | 1 | Hood River | OR |
Displaying 1 - 14 of 14
Previous | Next