- All Clear / Green
- Snow Covered - non groomed snow cover
- Snow level: 4,541 ft
| title | status | condition | description | elevation end | |
|---|---|---|---|---|---|
| CDT (Three Mile Ridge) | 2 miles | ||||
| Road 256 | 1 mile | ||||
| South Fork Sheep Creek | 1 mile | ||||
| Carmen Creek Trail | 1 mile | ||||
| Carmen Creek Road | 4,586 ft | ||||
| CDT (4th Of July) | 2 miles | ||||
| Anderson Mountain | 1 mile | ||||
| Three Mile Ridge | 4,868 ft | ||||
| CDT (Anderson Mtn Road) | 1 mile | ||||
| CDT (Big Hole Pass) | 2 miles | ||||
| CDT (Twin Lakes) | 2 miles | ||||
| Bradley Gulch | 1 mile | ||||
| CDT (Bradley Gulch) | 1 mile | ||||
| Lick Creek (078) | 1 mile | ||||
| CDT (South Fork Sheep) | 1 mile | ||||
| SANDY CREEK | 2 miles | ||||
| Foothills Road to Bighole Pass | 1 mile |
- By chuktA
TRAILFORKS NFTA NBBC - #2200