- Minor Issue / Yellow
- Freeze/thaw Cycle -
| title | status | condition | description | |
|---|---|---|---|---|
| SCHOONER TRACE | Freeze-Thaw | |||
| Hesitation Point | Freeze-Thaw | |||
| WALNUT | Freeze-Thaw | |||
| Green Valley | Freeze-Thaw | |||
| NORTH TOWER | Freeze-Thaw | |||
| LIMEKILN WEST | Freeze-Thaw | |||
| AYNES | Freeze-Thaw | |||
| PINE | Freeze-Thaw | |||
| NORTH GATE | Freeze-Thaw | |||
| Fire Road | Freeze-Thaw | |||
| RIM | Freeze-Thaw | |||
| BOBCAT | Freeze-Thaw | |||
| HOBBS HOLLOW | Freeze-Thaw | |||
| 10 O'CLOCK LINE | Freeze-Thaw | |||
| SHELLEY | Freeze-Thaw | |||
| WEEDPATCH | Freeze-Thaw | |||
| LIMEKILN EAST | Freeze-Thaw | |||
| WEST GATE | Freeze-Thaw | |||
| GNAWBONE | Freeze-Thaw | |||
| North Tower Entrance | Freeze-Thaw | |||
| Nature Center | Freeze-Thaw |
- By Object52
BCMB - Status - #27472