| date | description | condition | ||
|---|---|---|---|---|
Jul 2, 2026 @ 10:13am (America/Edmonton) Jul 2, 2026 | mtb Trails are drying up nicely however most have 1 or more small wet sections. | Variable | view | |
Jun 30, 2026 @ 3:55pm (America/Edmonton) Jun 30, 2026 | mtb There has been significant rainfall on Black Mountain over the Jun 27 through July 1 weekend, Many trails are quite wet, some are drying up but all have significant spots of concerns. Consider trail conditions and damage as things dry out this coming week.. | Wet | view | |
Jun 20, 2026 @ 11:21am (America/Edmonton) Jun 20, 2026 | mtb Many trees down. Had to go up the hill through the bush to get around. | Unknown | view | |
May 15, 2026 @ 6:47pm (America/Edmonton) May 15, 2026 | mtb Trail was inspected and cleared. Variable conditions and some soft spots due to spring like conditions. | Variable | view | |
Apr 30, 2026 @ 9:24pm (America/Edmonton) Apr 30, 2026 | mtb Walked around the mountain today on a few trails. (Skimmer, Razor Shades, Black Like Velvet, TPOC, Bambi, Makoons, Maskwa, Chaska, Magic Forest. All of which are partially snow covered and if not are saturated and muddy. Everything above these trails still has decent snow coverage. Besides the moisture there is the typical spring debris, downed trees and some post logging tidying to do. Lets hope for somewhere around May long for rideable trails! | Snow Cover Partial | view | |
Dec 9, 2025 @ 9:57pm (America/Edmonton) Dec 9, 2025 | mtb ON DECEMBER 1, 2025 WEST FRASER WILL BEGIN SCHEDULED HARVEST ON BLACK MOUNTAIN. THE GOVERNMENT OF ALBERTA WILL CLOSE ALL TRAILS FOR PUBLIC SAFETY. THE HARVEST PLAN WAS FORMED THROUGH A COLLABORATIVE EFFORT BETWEEN WEST FRASER, NORCA, AND THE GOVERNMENT OF ALBERTA. TRAIL USERS WILL SEE MINIMAL IMPACT TO CURRENT TRAILS AND TRAIL QUALITY TRAIL CLOSURES ENSURE EVERYONE'S SAFETY DURING OPERATIONS OVER THE WINTER MONTHS. IF YOU HAVE QUESTIONS ABOUT THE HARVEST, PLEASE REACH OUT TO THE RECREATION TEAM AT THE GOVERNMENT OF ALBERTA. THEY ARE HAPPY TO CHAT WITH YOU. THANKS TO EVERYONE FOR YOUR UNDERSTANDING AND COOPERATION. | Unknown | view | |
Aug 31, 2025 @ 10:50am Aug 31, 2025 | mtb | Ideal | view | |
Jul 31, 2025 @ 8:37pm Jul 31, 2025 | mtb | Ideal | view | |
Jul 28, 2025 @ 2:03pm Jul 28, 2025 | mtb | Unknown | view | |
Jul 26, 2025 @ 12:17pm Jul 26, 2025 | mtb Trails have experienced a decent amount of saturation this week. Please ride dirt not mud. Stay off anything causing damage. | Wet | view | |
Jul 8, 2025 @ 2:46pm Jul 8, 2025 | mtb Mostly dry, with a few wet spots. Some of the berms were kind of slippery. | Variable | view | |
Jun 24, 2025 @ 8:28am Jun 24, 2025 | mtb Trail is running good after a lot of moisture this past weekend. Some wet spots. Ride dirt, not mud! | Variable | view | |
Jun 20, 2025 @ 3:21pm Jun 20, 2025 | mtb Black Mountain is predicted to recieve upwards of 100mm of rain Friday June 20 through Sunday June 22. Please use caution and respect and stay off trails that are too wet to ride. Ride dirt, not Mud! | Wet | view | |
Jun 18, 2025 @ 4:21pm Jun 18, 2025 | mtb NORCA trail workers inspected this trail on June 17, 2025. IT was in prime shape, good tacky dirt, super fun to ride. | Ideal | view | |
May 25, 2025 @ 7:03pm May 25, 2025 | mtb TPOC rode amazing today! Quick, tight berms and great mossy loam sections! | Dry | view | |
May 23, 2025 @ 3:14pm May 23, 2025 | mtb NORCA inspected this trail on May 23rd and the trail was officially opened for the season! Tread is still considered variable and remember to always preride! | Variable | view | |
May 18, 2025 @ 9:34pm May 18, 2025 | mtb NORCA scouted this trail again on May 16. It is still holding too much moisture and has poor tread condition to open. more moisture predicted this weekend so it will remain closed for now. | Prevalent Mud | view | |
May 2, 2025 @ 5:53pm May 2, 2025 | mtb NORCA(myself) did a preseason scout of this trail on May 2nd. Trail is still snow covered and too muddy to open. | Snow Covered | view | |
Apr 11, 2025 @ 4:02pm Apr 11, 2025 | mtb Trails are all still partially snow covered or the tread has prevalent mud. Each trail will open as conditions allow. | Snow Cover Partial | view | |
Oct 12, 2024 @ 5:08pm Oct 12, 2024 | mtb Trail is officially opened as of Oct 12, 2024. Enjoy! | Variable | view |
- previous page
Login to view work report summary