British Columbia Off-Road Motorcycle Association
| Type | Trail Association |
|---|---|
| Primary Activity | Dirtbike/Moto |
| Other |
|
| Website |
| Geo | |
|---|---|
| Address |
British Columbia
Canada
|
| Associated Group |
BCORMA British Columbia Off-Road Motorcycle Association
|
4
The British Columbia Off-Road Motorcycle Association protects and advances the off-road motorcyclist's interests and rights to enjoy world-class trail networks in BC.
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| 100 Mile ORM Trails | 5 | -1,170 ft | 4,004 ft | 14 miles |
| 8 Peaks Recreation Reserve | 11 | -11,327 ft | 2 miles | 35 miles |
| Aldergrove Regional Park | 15 | -613 ft | 313 ft | 7 miles |
| Allison Lake Provincial Park | 1 | -204 ft | 3,036 ft | 2 miles |
| Bankeir | 12 | -2,752 ft | 4,793 ft | 11 miles |
| Bear Creek OHV Trail System | 91 | -28,915 ft | 5,000 ft | 186 miles |
| Bear Creek Provincial Park | 7 | -703 ft | 1,509 ft | 2 miles |
| Bear Lake Recreation Reserve | 2 | -55 ft | 3,363 ft | 6 miles |
| Beaumont Provincial Park | 3 | -261 ft | 3,771 ft | 4 miles |
| Blue Mountain AKA McNutt | 158 | -14,962 ft | 3,513 ft | 119 miles |
| Bond Lake ORM Trails | 0 | 0 ft | 0 ft | 0 ft |
| Boundary Bay Regional Park | 5 | -31 ft | 24 ft | 3 miles |
| Bowen Island | 107 | -14,630 ft | 2,387 ft | 50 miles |
| Branch 7 Trails | 19 | -5,467 ft | 4,402 ft | 18 miles |
| Bridal Veil Falls Provincal Park | 2 | 0 ft | 536 ft | 3,350 ft |
| Bugaboo Provincial Park | 9 | -1,053 ft | 2 miles | 13 miles |
| Bull Mountain ORM Trails | 38 | -11,052 ft | 3,481 ft | 92 miles |
| Callaghan Conservancy | 8 | -545 ft | 1 mile | 15 miles |
| Cascade Falls Regional Park | 6 | -31 ft | 2,135 ft | 2 miles |
| Castle Mountain | 31 | -13,185 ft | 1 mile | 42 miles |
| Cat Lake | 133 | -12,342 ft | 3,182 ft | 42 miles |
| Chek Canyon Recreation Site | 3 | -43 ft | 1,840 ft | 4,724 ft |
| Chipmunk Creek Campsite & Trails | 93 | -24,649 ft | 1 mile | 59 miles |
| Cliff Gilker Park | 12 | -593 ft | 489 ft | 4 miles |
| Cloudburst Mountain | 5 | -145 ft | 1 mile | 3 miles |
| Cook Creek OHV Rec-Site | 21 | -1,600 ft | 976 ft | 12 miles |
| Crooked River Provincial Park | 8 | -368 ft | 2,473 ft | 7 miles |
| Cumberland Moto | 118 | -4,963 ft | 681 ft | 63 miles |
| Deadman's Creek | 18 | -4,240 ft | 3,935 ft | 15 miles |
| Denison-Bonneau Provincial Park | 4 | -168 ft | 5,168 ft | 4 miles |
| Diamond Head | 117 | -29,736 ft | 3,271 ft | 67 miles |
| Eagles Pass Ridge Recreation Site | 5 | -497 ft | 1 mile | 4 miles |
| East Sector Lands | 6 | -61 ft | 747 ft | 4 miles |
| Enderby Cliffs Provincial Park | 2 | -481 ft | 4,120 ft | 6 miles |
| Flatbeds Pools Trails Network Recreation Site | 10 | -1,009 ft | 2,931 ft | 7 miles |
| Frisby | 7 | -6,190 ft | 1 mile | 21 miles |
| Gardom Lake Park | 5 | -143 ft | 2,447 ft | 2 miles |
| Glacier Creek | 7 | -634 ft | 1 mile | 32 miles |
| Glen Mountain | 20 | -3,332 ft | 2,136 ft | 17 miles |
| Goat Range Provincial Park | 1 | -374 ft | 1 mile | 3 miles |
| Gorman / Cabin Lake Rec Site | 0 | 0 ft | 0 ft | 0 ft |
| Gorman Lake Trails Recreation Site | 2 | -197 ft | 1 mile | 3 miles |
| Green Mountain Wildlife Management Area | 2 | -24 ft | 4,793 ft | 3 miles |
| Gun Lake | 11 | -6,863 ft | 4,201 ft | 21 miles |
| Heffley | 0 | 0 ft | 0 ft | 0 ft |
| Horne Lake Caves Provincal Park | 9 | -1,680 ft | 3,125 ft | 7 miles |
| ISTC | 1 | -69 ft | 791 ft | 2 miles |
| Joffee Lakes Provincial Park | 5 | -439 ft | 2 miles | 7 miles |
| Jumbo Wilderness | 11 | -10,022 ft | 2 miles | 67 miles |
| Kalamoir Regional Park | 4 | -387 ft | 1,512 ft | 3 miles |
| Kanaka Creek Regional Park | 7 | -449 ft | 290 ft | 2 miles |
| Kane Lake Recreation Site | 5 | -224 ft | 3,835 ft | 3 miles |
| Keats Island | 17 | -2,229 ft | 615 ft | 8 miles |
| Kekuli Bay Provincial Park | 3 | -244 ft | 1,546 ft | 3 miles |
| Kentucky Alleyne Provincial Park | 2 | -233 ft | 3,325 ft | 3 miles |
| Kimberley Area Trails | 28 | -3,634 ft | 4,483 ft | 21 miles |
| King Eddie Plateau | 68 | -9,607 ft | 4,885 ft | 87 miles |
| Kokanee Creek Old Growth Recreation Site | 3 | -452 ft | 3,883 ft | 1 mile |
| Labour Day Lake Recreation Site | 2 | -164 ft | 5,210 ft | 3 miles |
| Lakit Lookout Recreation Site | 2 | -2,232 ft | 2 miles | 4 miles |
| Larch Hills Nordic Trails | 133 | -12,826 ft | 4,569 ft | 91 miles |
| Lava Flow | 110 | -11,689 ft | 3,138 ft | 77 miles |
| Lizzie Lake Recreation Site | 6 | -5,436 ft | 1 mile | 22 miles |
| Lodestone Lake Recreation Site | 2 | -1,609 ft | 1 mile | 7 miles |
| Lower Frisby Side | 30 | -5,355 ft | 3,172 ft | 23 miles |
| McCrae Lake Recreation Site | 2 | -451 ft | 2 miles | 4 miles |
| Meadow Creek Area Trails | 2 | -522 ft | 1 mile | 19 miles |
| Merritt ORM Trails | 18 | -7,703 ft | 4,012 ft | 47 miles |
| Monashee Provincial Park | 6 | -1,929 ft | 2 miles | 16 miles |
| Monkman Provincial Park | 6 | -1,469 ft | 3,636 ft | 19 miles |
| Mount Babcock | 11 | -1,414 ft | 1 mile | 12 miles |
| Mount Thom Park | 11 | -869 ft | 1,571 ft | 7 miles |
| Mount Wood | 30 | -4,105 ft | 1,713 ft | 25 miles |
| Mountain House Rd ORM Trails | 0 | 0 ft | 0 ft | 0 ft |
| Mt. Pope Provincial Park | 33 | -9,740 ft | 4,805 ft | 26 miles |
| Mud Lakes | 8 | -6,438 ft | 1 mile | 45 miles |
| Munro Creek OHV Trails | 0 | 0 ft | 0 ft | 0 ft |
| Newcastle Island Marine Provincal Park | 21 | -871 ft | 184 ft | 10 miles |
| Noakes-Haiseldean Lake Recreation Site | 2 | -360 ft | 1 mile | 10 miles |
| Noble Orv Trails | 24 | -7,069 ft | 4,649 ft | 54 miles |
| Okanagan Falls ORM Riding Area | 13 | -9,603 ft | 4,878 ft | 32 miles |
| Onion Lake ORM Trails | 200 | -72,539 ft | 1 mile | 270 miles |
| Peeble Creek Hotsprings Recreation Reserve | 2 | -742 ft | 1 mile | 9 miles |
| Quesnel ORM Trails | 50 | -4,116 ft | 2,951 ft | 45 miles |
| Raven's Bluff | 18 | -2,951 ft | 3,991 ft | 13 miles |
| Rolley Lake Provincal Park | 7 | -313 ft | 866 ft | 4 miles |
| Rose Swanson | 5 | -1,473 ft | 3,161 ft | 6 miles |
| Ross-White Lady Lake Recreation Site | 2 | 0 ft | 1 mile | 2 miles |
| Rover Creek | 48 | -3,715 ft | 4,441 ft | 25 miles |
| Rubberhead Trail System | 41 | -9,345 ft | 4,256 ft | 34 miles |
| Salmon Arm ORM Trails | 0 | 0 ft | 0 ft | 0 ft |
| Semaphone Lakes Area Recreation Reserve | 7 | -5,255 ft | 2 miles | 10 miles |
| Shulaps | 3 | -7,212 ft | 1 mile | 20 miles |
| Shuswap Lake Marine Provincial Park | 2 | -439 ft | 1,476 ft | 2 miles |
| Skmana Lake Recreation Site | 15 | -1,195 ft | 2,603 ft | 9 miles |
| Sollicum Lake Trail Recreation Reserve | 1 | -95 ft | 5,116 ft | 3 miles |
| Somenos Garry Oak Protected Area | 3 | -67 ft | 103 ft | 1 mile |
| Somenos Marsh Open Air Classroom | 2 | -16 ft | 38 ft | 1,929 ft |
| Statula Lake Recreation Site | 2 | -584 ft | 3,466 ft | 5 miles |
| Sutherland Hills | 13 | -248 ft | 1,331 ft | 4 miles |
| Swansea Mountain Recreation Site | 24 | -9,391 ft | 1 mile | 18 miles |
| Tansky ORM Rec-Site | 76 | -7,055 ft | 2,410 ft | 44 miles |
| Taylor ORM Trails | 0 | 0 ft | 0 ft | 0 ft |
| The Abyss / Extension Ridge | 87 | -5,639 ft | 839 ft | 47 miles |
| Thomas Hayes Ecological Park | 4 | -275 ft | 1,311 ft | 3 miles |
| Thompson Falls Recreation Site | 1 | -712 ft | 3,227 ft | 3 miles |
| Tree Hugger - KMX | 17 | -2,280 ft | 4,767 ft | 36 miles |
| Tricouni Peak and Lake Area | 12 | -1,135 ft | 1 mile | 18 miles |
| Tyaughton Lake | 44 | -24,326 ft | 1 mile | 74 miles |
| UBC Malcolm Knapp Research Forest | 14 | -1,041 ft | 1,219 ft | 15 miles |
| Vedder Mountain | 250 | -41,290 ft | 3,014 ft | 156 miles |
| Weaver Lake Recreation Site | 1 | -403 ft | 1,017 ft | 4 miles |
| West Sechelt | 205 | -24,741 ft | 2,615 ft | 143 miles |
| Whiskey Creek OHV Rec-Site | 58 | -2,828 ft | 484 ft | 24 miles |
| Whistler North | 94 | -20,711 ft | 2 miles | 97 miles |
| Wilderness Trails | 6 | -1,173 ft | 4,727 ft | 11 miles |
| Windermere Provincial Park | 5 | -1,027 ft | 2,975 ft | 7 miles |
| Windfall Lake Area | 5 | -2,265 ft | 1 mile | 10 miles |
| Wolverine Trails | 23 | -1,502 ft | 3,622 ft | 18 miles |
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate

