Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Geo | |
---|---|
Address |
Bend,
Oregon
United States
![]() |
Associated Groups |
COTA Central Oregon Trail Alliance
COTA Saw Team Central Oregon Trail Alliance - Sawyer Team
COTA MADRAS Central Oregon Trail Alliance - Madras Team
|
The Central Oregon Trail Alliance is a non profit volunteer organization that works in conjunction with the U.S.Forest Service, Bureau of Land Management and other land managers to design, construct and maintain trails in Central Oregon.
Related Directory Listings
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Barnes Butte | 27 | -1,854 ft | 3,529 ft | 15 miles |
Cache Mountain | 4 | -1,454 ft | 1 mile | 7 miles |
Cascade View | 10 | -824 ft | 3,398 ft | 12 miles |
Cline Butte | 36 | -3,503 ft | 4,068 ft | 36 miles |
Crooked River National Grassland | 2 | -80 ft | 3,176 ft | 1 mile |
Edison Butte Sno-Park/Staging/Trailhead | 11 | -2,549 ft | 1 mile | 27 miles |
Gasline | 2 | -30 ft | 3,719 ft | 2 miles |
Gray Butte | 13 | -5,841 ft | 5,103 ft | 42 miles |
Horse Ridge | 12 | -4,376 ft | 4,891 ft | 35 miles |
La Pine State Park | 12 | -478 ft | 4,244 ft | 16 miles |
Lemon Gulch | 0 | 0 ft | 0 ft | 0 ft |
Madras East Hills | 28 | -2,597 ft | 2,770 ft | 17 miles |
Maston | 10 | -766 ft | 3,265 ft | 18 miles |
Mill Creek Wilderness | 3 | -1,627 ft | 1 mile | 20 miles |
Newberry Crater | 22 | -8,693 ft | 2 miles | 64 miles |
Ochocos | 14 | -19,540 ft | 1 mile | 86 miles |
Phil's | 100 | -17,420 ft | 1 mile | 177 miles |
Pilot Butte | 4 | -139 ft | 4,129 ft | 3 miles |
Potlid | 1 | 0 ft | 1 mile | 7 miles |
Radlands | 9 | -263 ft | 3,048 ft | 7 miles |
Smith Rock | 18 | -2,632 ft | 3,576 ft | 14 miles |
Swampy Sno-Park | 6 | -1,019 ft | 1 mile | 9 miles |
Three Creek Lake | 6 | -1,372 ft | 1 mile | 18 miles |
Wanoga | 25 | -6,770 ft | 1 mile | 61 miles |
Willow Canyon | 1 | -334 ft | 2,219 ft | 6 miles |
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate