Devon Mar 31, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Snow Packed | Mar 31, 2026 @ 8:24pm Mar 31, 2026 | All clear, still good riding until the creek stays flowing again or above zero temps for a few more days | ||
| Ideal | May 11, 2026 @ 9:00pm May 11, 2026 | |||
| Dry | Aug 15, 2022 @ 7:18pm Aug 15, 2022 | If you’re like me your looking for something new. This ain’t it. After riding down this trail, I noted lots of erosion and significant lack of maintenance. That wasn’t the issue. The big issue was the droves or overweight middle aged men that were completely naked along the way. You can miss them. Walking along the path with their tiny hammers out. But then I came across a lady who had a massive German shepherd and was threading me with the dog, saying this is private land and it’s hers. She refused to get off the path and I’ve seen enough GSD bites to know how poorly this could end for me. I struggled through my chain ring biting off chunks or trees and grass constantly, eroded pathway holes, more offensively naked dudes, only to go back the way I came. Don’t do it. It’s bad news bears. | ||
| Ideal | Sep 3, 2021 @ 10:06pm Sep 3, 2021 | |||
| Variable | Sep 11, 2022 @ 7:53pm Sep 11, 2022 |
Devon River Valley Jan 17, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Icy | Jan 17, 2026 @ 3:00pm Jan 17, 2026 | |||
| Prevalent Mud | Jun 30, 2026 @ 10:03pm Jun 30, 2026 | Cleared the big tree with a chainsaw. Spent some good time opening up the trail from the overgrowth - top to bottom. It’s mint now! Trail is still very wet, but should dry up in a few days if doesn’t rain; ready to rip it! | ||
| Ideal | May 11, 2026 @ 9:00pm May 11, 2026 | |||
| Snow Covered | Dec 17, 2025 @ 9:19am Dec 17, 2025 | Large tree down across trail, blocking trail | ||
| Dry | Apr 26, 2024 @ 10:06pm Apr 26, 2024 | Usual soft muddy trail connector at the trail end. | ||
| Ideal | Jul 16, 2026 @ 7:30pm Jul 16, 2026 | |||
| Wet | Jul 16, 2026 @ 7:30pm Jul 16, 2026 | Berm has enormous pool of water in it. | ||
| Dry | May 8, 2026 @ 12:19pm May 8, 2026 | |||
| Dry | May 11, 2026 @ 9:00pm May 11, 2026 | |||
| Variable | Apr 22, 2023 @ 3:21pm Apr 22, 2023 | Well, mostly dry, couple damp spots | ||
| Variable | Jul 3, 2026 @ 2:55pm Jul 3, 2026 | Tree down | ||
| Snow Packed | Mar 31, 2026 @ 8:25pm Mar 31, 2026 | Still pretty prime, surprising considering the temps | ||
| Ideal | Jul 16, 2026 @ 7:31pm Jul 16, 2026 | |||
| Variable | Apr 20, 2026 @ 8:41am Apr 20, 2026 | |||
| Ideal | May 2, 2026 @ 1:55pm May 2, 2026 | A tree down and a widow maker about 1/2 of the way down and the same 2 at the bottom that have been there a year or two, all descents were good tho | ||
| Ideal | May 2, 2026 @ 1:56pm May 2, 2026 | A couple trees down, including one at the creek crossing in between the two sections of Rivers edge, but all descents are good | ||
| Variable | Jul 5, 2026 @ 9:33am Jul 5, 2026 | 2 trees down, muddy in spots | ||
| Variable | Jul 5, 2026 @ 9:33am Jul 5, 2026 | Tree down | ||
| Icy | Apr 12, 2021 @ 12:13pm Apr 12, 2021 | Large tree down across trail, blocking trail | ||
| Ideal | Oct 8, 2023 @ 4:05pm Oct 8, 2023 | |||
| Ideal | Jul 16, 2026 @ 7:31pm Jul 16, 2026 | Tree across trail, is passable, watch the barbed wire! | ||
| Snow Packed | Mar 31, 2026 @ 8:25pm Mar 31, 2026 | Still pretty prime, surprising considering the temps | ||
| Variable | Jun 30, 2026 @ 10:08pm Jun 30, 2026 | |||
| Ideal | Sep 10, 2022 @ 12:23pm Sep 10, 2022 | |||
| Ideal | Sep 3, 2021 @ 10:06pm Sep 3, 2021 | All in good shape | ||
| Ideal | Jul 6, 2021 @ 4:09pm Jul 6, 2021 | |||
| Ideal | Jul 16, 2026 @ 7:30pm Jul 16, 2026 | |||
| Icy | Jan 17, 2026 @ 3:00pm Jan 17, 2026 |
Devon Town Mar 21, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jun 20, 2022 @ 8:28am Jun 20, 2022 | |||
| Ideal | Apr 19, 2021 @ 7:00pm Apr 19, 2021 | |||
| Unknown | ||||
| Unknown | ||||
| Dry | Apr 22, 2023 @ 3:21pm Apr 22, 2023 | |||
| Ideal | May 26, 2025 @ 5:50am May 26, 2025 | |||
| Ideal | Apr 15, 2021 @ 7:59pm Apr 15, 2021 | |||
| Unknown | ||||
| Ideal | Apr 19, 2021 @ 7:00pm Apr 19, 2021 |
Displaying 1 - 42 of 42
|