| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| #1 | 1,488 ft | 82 ft | |||||
| #1 | 781 ft | -9 ft | 9 ft | ||||
| #10 | 391 ft | -27 ft | |||||
| #10 | 548 ft | -6 ft | 3 ft | ||||
| #11 | 2,107 ft | -8 ft | 81 ft | ||||
| #11 | 3,048 ft | -117 ft | 9 ft | ||||
| #2 | 1,036 ft | -54 ft | 2 ft | ||||
| #2 | 472 ft | 25 ft | |||||
| #3 | 2,168 ft | -39 ft | 50 ft | ||||
| #3 | 1,430 ft | 31 ft | |||||
| #4 | 496 ft | 41 ft | |||||
| #4 | 1,841 ft | -23 ft | 27 ft | ||||
| #5 | 2,357 ft | -55 ft | 52 ft | ||||
| #5 | 1,732 ft | -12 ft | 52 ft | ||||
| #6 | 696 ft | 27 ft | |||||
| #6a | 390 ft | -12 ft | 5 ft | ||||
| #7 | 1 mile | -114 ft | 130 ft | ||||
| #7 | 1,112 ft | -6 ft | |||||
| #8 | 1,583 ft | -27 ft | 26 ft | ||||
| #8 | 361 ft | ||||||
| #9 | 511 ft | -12 ft | 12 ft | ||||
| #9 | 322 ft | 3 ft | |||||
| 10 | 2 miles | -8 ft | 24 ft | ||||
| 10th Line Bypass | 3,589 ft | -89 ft | 119 ft | ||||
| 1101 | 4,698 ft | -22 ft | 14 ft | ||||
| 1102 | 2 miles | -132 ft | 116 ft | ||||
| 1103 | 2 miles | -150 ft | 152 ft | ||||
| 1104 | 1,004 ft | -2 ft | |||||
| 1105 | 4,137 ft | -28 ft | 39 ft | ||||
| 1106 | 2,303 ft | -5 ft | 8 ft | ||||
| 1107 | 5,066 ft | -113 ft | 109 ft | ||||
| 1108 | 2,785 ft | -27 ft | 40 ft | ||||
| 12 | 827 ft | ||||||
| 12 Step Plan | 354 ft | -25 ft | |||||
| 120 OFTR100 | 2,687 ft | -21 ft | 25 ft | ||||
| 1201 | 3,274 ft | ||||||
| 1202 | 1,102 ft | 18 ft | |||||
| 1203 | 2,897 ft | -8 ft | 6 ft | ||||
| 1205 | 2,979 ft | -52 ft | 33 ft | ||||
| 1206 | 2,753 ft | -44 ft | 35 ft | ||||
| 1207 | 276 ft | -3 ft | |||||
| 13 | 830 ft | ||||||
| 130 OFTR100 | 945 ft | -26 ft | 37 ft | ||||
| 14 | 5,135 ft | -5 ft | 19 ft | ||||
| 15 | 4,849 ft | -10 ft | |||||
| 160 OFTR100 | 3,081 ft | -35 ft | 20 ft | ||||
| 160 OFTR100 | 1,608 ft | -15 ft | 26 ft | ||||
| 160a OFTR160 | 3,235 ft | -13 ft | 33 ft | ||||
| 2 Dug Exit | 1,615 ft | -21 ft | 7 ft | ||||
| 20 | 1,591 ft | -3 ft | |||||
| 20 Minute Workout | 3 miles | -275 ft | 236 ft | ||||
| 201 #201 | 3,422 ft | -2 ft | 2 ft | ||||
| 202 #202 | 2 miles | -53 ft | 22 ft | ||||
| 203 #203 | 1 mile | -3 ft | 18 ft | ||||
| 204 #204 | 1,260 ft | 3 ft | |||||
| 205 #205 | 1 mile | -12 ft | 19 ft | ||||
| 21 | 2,982 ft | -2 ft | 2 ft | ||||
| 21 #21 | 2,070 ft | -2 ft | 10 ft | ||||
| 2101 | 2 miles | -102 ft | 124 ft | ||||
| 2102 | 2,119 ft | -51 ft | 33 ft | ||||
| 2103 | 1 mile | -99 ft | 109 ft | ||||
| 2104 | 1,631 ft | -16 ft | 33 ft | ||||
| 2106 | 2,467 ft | -30 ft | 31 ft | ||||
| 2107 | 4,882 ft | -26 ft | 32 ft | ||||
| 2108 | 4,570 ft | -44 ft | 43 ft | ||||
| 2110 | 1 mile | -22 ft | 33 ft | ||||
| 2114 | 3,556 ft | -59 ft | 77 ft | ||||
| 2116 | 2,503 ft | 10 ft | |||||
| 2118 | 5,157 ft | -113 ft | 140 ft | ||||
| 212 #212 | 2,507 ft | -2 ft | 8 ft | ||||
| 213 #213 | 2,464 ft | -17 ft | 20 ft | ||||
| 215 #215 | 5,112 ft | -21 ft | 10 ft | ||||
| 22 | 2,559 ft | ||||||
| 22 #22 | 623 ft | -2 ft | |||||
| 2202 | 1 mile | -60 ft | 52 ft | ||||
| 2203 | 3,068 ft | -14 ft | 34 ft | ||||
| 2204 | 1,217 ft | -6 ft | 4 ft | ||||
| 2206 | 709 ft | -10 ft | |||||
| 2208 | 2,031 ft | 11 ft | |||||
| 2209 | 899 ft | -10 ft | 20 ft | ||||
| 2210 | 1,883 ft | 8 ft | |||||
| 2211 | 1,037 ft | -12 ft | 15 ft | ||||
| 2212 | 2,448 ft | -31 ft | 16 ft | ||||
| 2214 | 2,526 ft | -42 ft | 29 ft | ||||
| 2215 | 1,877 ft | -29 ft | |||||
| 2216 | 1,657 ft | -20 ft | 31 ft | ||||
| 2218 | 1,703 ft | -18 ft | 9 ft | ||||
| 2219 | 2,762 ft | -17 ft | 28 ft | ||||
| 2220 | 696 ft | -6 ft | |||||
| 23 | 1 mile | -16 ft | 3 ft | ||||
| 24A to B | 1,874 ft | -6 ft | 43 ft | ||||
| 24A to D | 4,020 ft | -69 ft | 62 ft | ||||
| 24B to Scissons | 2,733 ft | -37 ft | 8 ft | ||||
| 24C to B | 3,384 ft | -30 ft | 63 ft | ||||
| 25 | 2,684 ft | 7 ft | |||||
| 25A to C | 1,873 ft | -14 ft | 29 ft | ||||
| 25B to C | 1,312 ft | -39 ft | 22 ft | ||||
| 25C to D | 1,614 ft | -42 ft | 16 ft | ||||
| 25E to F | 1,445 ft | 32 ft | |||||
| 25F to P6 | 2,013 ft | -60 ft | 8 ft |
Displaying 1 - 100 of 2064