Orem Jun 14, 2025
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Dry | Jun 14, 2025 @ 7:11pm Jun 14, 2025 | |||
Dry | Sep 2, 2024 @ 10:36am Sep 2, 2024 | |||
Very Dry | Jul 14, 2023 @ 7:59am Jul 14, 2023 | |||
Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Ideal | Apr 29, 2024 @ 7:07pm Apr 29, 2024 | |||
Ideal | Apr 8, 2025 @ 9:37am Apr 8, 2025 | Pretty rutted from the horses | ||
Unknown | ||||
Wet | Dec 28, 2024 @ 6:27pm Dec 28, 2024 | |||
Ideal | Mar 8, 2025 @ 12:11pm Mar 8, 2025 | |||
Ideal | Feb 23, 2025 @ 11:55am Feb 23, 2025 | |||
Ideal | Mar 8, 2025 @ 12:11pm Mar 8, 2025 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Very Dry | Sep 2, 2024 @ 10:35am Sep 2, 2024 |
Timpanogos State Wildlife Management Area Apr 8, 2025
trail | condition | date | description | |
---|---|---|---|---|
Snow Covered | Feb 18, 2023 @ 8:15pm Feb 18, 2023 | Slushy snow off and on. Water running down the no snow covered parts of the road. Could not make it too far up the road before it was too slick. | ||
Very Dry | Sep 15, 2024 @ 7:34am Sep 15, 2024 | |||
Ideal | Apr 8, 2025 @ 9:37am Apr 8, 2025 | Pretty rutted from the horses | ||
Dry | Jun 8, 2024 @ 5:54am Jun 8, 2024 | overgrown in some spots | ||
Unknown | Mar 16, 2024 @ 1:56pm Mar 16, 2024 | |||
Unknown | ||||
Very Dry | Aug 7, 2024 @ 5:47am Aug 7, 2024 | |||
Very Dry | Apr 8, 2025 @ 9:37am Apr 8, 2025 | Pretty rutted from the horses | ||
Dry | Nov 1, 2023 @ 1:44pm Nov 1, 2023 | |||
Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
Freeze/thaw Cycle | Mar 8, 2025 @ 12:11pm Mar 8, 2025 | |||
Dry | Jun 14, 2025 @ 7:12pm Jun 14, 2025 | Really dusty | ||
Ideal | Jun 14, 2025 @ 7:11pm Jun 14, 2025 | |||
Ideal | Apr 15, 2025 @ 1:21pm Apr 15, 2025 | Significant horse hoof damage | ||
Dry | Jun 25, 2025 @ 9:00pm Jun 25, 2025 | Rocky and dry. The trail is getting a bit crowded with scrub oak in spots. Some thistle. You'll want to wear long pants. | ||
Dry | Jul 10, 2024 @ 10:19pm Jul 10, 2024 | Very over grown | ||
Ideal | Apr 8, 2025 @ 9:37am Apr 8, 2025 | Pretty rutted from the horses | ||
Dry | Apr 8, 2025 @ 9:37am Apr 8, 2025 | Pretty rutted from the horses | ||
Ideal | Aug 15, 2024 @ 6:18am Aug 15, 2024 | Trail is somewhat overgrown with grasses but it doesn’t hamper riding, be prepared for jumping Grasshoppers. | ||
Ideal | Aug 15, 2024 @ 6:15am Aug 15, 2024 | |||
Dry | Apr 10, 2024 @ 9:33am Apr 10, 2024 | |||
Dry | Jul 2, 2025 @ 11:32am Jul 2, 2025 | Getting almost overgrown | ||
Ideal | Jun 14, 2025 @ 7:11pm Jun 14, 2025 | |||
Dry | Jul 22, 2024 @ 8:26pm Jul 22, 2024 | grasses are very overgrown right now on the upper section. | ||
Ideal | Apr 29, 2024 @ 6:00pm Apr 29, 2024 | |||
Ideal | Jun 14, 2025 @ 7:11pm Jun 14, 2025 | |||
Unknown | Nov 22, 2024 @ 4:30pm Nov 22, 2024 | |||
Dry | Jun 8, 2024 @ 9:12am Jun 8, 2024 | overgrown near the bottom, made it hard to see the trail in a few spots. Not worth the climb for me but still overall a decent way down the mountain. | ||
Unknown | Sep 27, 2023 @ 9:08am Sep 27, 2023 | |||
Very Dry | Oct 28, 2023 @ 9:51am Oct 28, 2023 | |||
Unknown | Nov 1, 2023 @ 1:44pm Nov 1, 2023 | |||
Ideal | Feb 23, 2025 @ 10:54am Feb 23, 2025 | |||
Unknown | Nov 22, 2024 @ 4:30pm Nov 22, 2024 | |||
Wet | Dec 28, 2024 @ 4:15pm Dec 28, 2024 | |||
Ideal | Mar 16, 2024 @ 1:56pm Mar 16, 2024 | Good to go. | ||
Wet | May 5, 2025 @ 3:12pm May 5, 2025 | |||
Dry | Mar 26, 2022 @ 12:53pm Mar 26, 2022 | All good on the sun facing lower trails | ||
Ideal | Mar 16, 2024 @ 1:56pm Mar 16, 2024 | Good to go. | ||
Ideal | Jun 14, 2025 @ 7:11pm Jun 14, 2025 | |||
Unknown | Nov 22, 2024 @ 4:30pm Nov 22, 2024 | |||
Ideal | Nov 22, 2024 @ 4:30pm Nov 22, 2024 | Perfect today, maybe the last good day to ride before winter. | ||
Ideal | May 7, 2025 @ 11:00pm May 7, 2025 | |||
Ideal | Jun 19, 2023 @ 5:59pm Jun 19, 2023 | Ended up here on accident but the trail was awesome and seemed more than recovered from the fire. | ||
Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
Ideal | Sep 15, 2024 @ 7:34am Sep 15, 2024 | |||
Wet | Nov 22, 2024 @ 4:36pm Nov 22, 2024 | A bit muddy. Tree down across the trail, but still passable. |
Utah Valley May 28, 2025
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Unknown | ||||
Ideal | Jun 14, 2025 @ 7:11pm Jun 14, 2025 | |||
Unknown | ||||
Dry | May 20, 2025 @ 10:01pm May 20, 2025 | |||
Unknown | ||||
Dry | Jun 17, 2025 @ 9:00am Jun 17, 2025 | |||
Unknown | ||||
Unknown | ||||
Dry | Jun 14, 2025 @ 7:11pm Jun 14, 2025 | |||
Wet | Dec 4, 2024 @ 3:28pm Dec 4, 2024 | Wet and muddy in spots |
Displaying 1 - 78 of 78
Previous | Next