Angels Staircase / Uno Peak Nov 7, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Sep 21, 2017 @ 8:08am Sep 21, 2017 | reporter Fire danger on this trail is gone. Higher trail(s) may have new snow on them. | ||
| Dry | Aug 5, 2025 @ 8:48am Aug 5, 2025 | |||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Unknown | Jan 24, 2025 @ 9:23am Jan 24, 2025 | |||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Dry | Aug 5, 2025 @ 8:48am Aug 5, 2025 | |||
| Snow Covered | Apr 29, 2026 @ 10:48am Apr 29, 2026 | roughly 10 downed trees blocking the trail at various intervals. either toss your bike over or walk around the trail. significant snow pack at the crossroads for crater lake and upper/lower eagle | ||
| Very Dry | Jul 19, 2025 @ 10:06pm Jul 19, 2025 | Rode this while doing the Angels Staircase loop, trail is miserably dry and difficult to ride, unless you love riding in sand. | ||
| Dry | Aug 9, 2025 @ 2:03pm Aug 9, 2025 | Great shape, switchbacks look intimidating on the map but are all easy hiking, rideable if you're an animal? | ||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Snow Covered | May 24, 2026 @ 2:43pm May 24, 2026 | 30+ downed trees of various size from the bottom up to the Eagle Lake junction. Snow starts right before the junction so I stopped there. | ||
| Dry | Aug 1, 2025 @ 6:02pm Aug 1, 2025 | Trees are clear but Moto ruts are pretty significant on the north-east end of things. | ||
| Dry | Sep 8, 2025 @ 8:49am Sep 8, 2025 | |||
| Unknown | ||||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Dry | Oct 5, 2025 @ 10:20pm Oct 5, 2025 | Rock slide now rideable. One or two trees down but easy to get around. | ||
| Dry | Sep 23, 2024 @ 3:42pm Sep 23, 2024 | |||
| Dry | Sep 8, 2025 @ 8:48am Sep 8, 2025 | |||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Dry | Sep 30, 2025 @ 11:31am Sep 30, 2025 | The techy steep ledge section near the bottom is really fun now. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | Sep 8, 2025 @ 8:53am Sep 8, 2025 | |||
| Variable | Sep 17, 2018 @ 10:05am Sep 17, 2018 | reporter Fire Closure lifted & USFS has apparently opened Crater Creek Trailhead / trail. Please verify in person 9/17 | ||
| Dry | Sep 7, 2025 @ 5:13pm Sep 7, 2025 | |||
| Unknown | ||||
| Unknown | Oct 8, 2024 @ 9:48am Oct 8, 2024 | Not closed per fire orders, sept 19-oct 31 https://www.fs.usda.gov/alerts/okawen/alerts-notices/?aid=88064#:~:text=A%20closure%20order%20is%20in,due%20to%20the%20Pioneer%20Fire.&text=Fire%20Closure%20Map-,A%20closure%20order%20is%20in%20effect%20portions%20of%20the%20Chelan,due%20to%20the%20Pioneer%20Fire. | ||
| Unknown | Jan 24, 2025 @ 9:18am Jan 24, 2025 | |||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Variable | Sep 21, 2017 @ 8:08am Sep 21, 2017 | reporter Fire danger on this trail is gone. Higher trail(s) may have new snow on them. | ||
| Unknown | ||||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Dry | Aug 5, 2025 @ 8:48am Aug 5, 2025 | |||
| Dry | Sep 30, 2025 @ 11:28am Sep 30, 2025 | |||
| Dry | Sep 30, 2025 @ 11:29am Sep 30, 2025 | |||
| Dry | Aug 9, 2025 @ 2:01pm Aug 9, 2025 | From the lake down there's 4-5 trees but super fun descent. Above the lake and over the saddle is an absolute stumblefuck. Do not attempt to ride it in either direction. | ||
| Unknown | ||||
| Dry | Oct 25, 2024 @ 6:19pm Oct 25, 2024 | There was a warning regarding a Washout along the trail but I only saw some tight exposures and some mitigated trail work where a slide might have happened. The southern half of the trail is overgrown in many spots and has a dozen windfelled trees to chain saw. Moto rutting in the sandy climbs is a hassle along with loose rock kicked up. You can still find your way. This trail is more for explorers than flow or tech enthusiasts. [L=https://www.evergreenmtb.org/trails/ride-reports/rr-8768]Evergreen MTB Report[/L] |
Big Buck Wildlife Area Jul 6, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jul 18, 2020 @ 8:23pm Jul 18, 2020 | reporter Trail is dry and running fast. Flowers and some brush growing in but not a big deal to ride through. | ||
| Dry | Jul 6, 2025 @ 5:04pm Jul 6, 2025 | Brushy near Aspen Lake. Difficult climbing in places due to steepness of the trail and the sandy soft trail bed. Walked the bike numerous times. |
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Sep 21, 2017 @ 8:08am Sep 21, 2017 | reporter Fire danger on this trail is gone. Higher trail(s) may have new snow on them. | ||
| Variable | Sep 21, 2017 @ 8:08am Sep 21, 2017 | reporter Fire danger on this trail is gone. Higher trail(s) may have new snow on them. |
Loup Loup Jun 13, 2026
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Great shape. | ||
| Unknown | ||||
| Dry | Sep 3, 2023 @ 8:28am Sep 3, 2023 | |||
| Dry | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Totally clear. Old school fun. | ||
| Ideal | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Spectacular uphill trail | ||
| Unknown | ||||
| Ideal | Oct 4, 2023 @ 8:23am Oct 4, 2023 | Major work party happened the weekend of September 29, 2023 to October 1. Evergreen Methow Chapter along with many volunteers from all over Wa state helped clear miles of brush, fix ruts and improve tread on this trail. (Approx 1 mile of trail did not get brushed, but the rest is good to go!) | ||
| Ideal | May 27, 2026 @ 10:35pm May 27, 2026 | |||
| Ideal | Apr 16, 2026 @ 12:30pm Apr 16, 2026 | |||
| Unknown | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Fun warm up | ||
| Ideal | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | |||
| Ideal | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Such a great trail, rock slab is the real deal but totally rideable. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Probably not the best uphill. | ||
| Unknown | Aug 16, 2025 @ 7:42am Aug 16, 2025 | Cut out down pine tree on Gabon on 8/15/2025 trail is now clear. | ||
| Variable | Sep 19, 2024 @ 5:03pm Sep 19, 2024 | Hike a bike up from Blue Buck is steep, rough, rocky and of course, not ridable. The first few switchbacks on the downhill (toward Conconully) are steep, with Moto ruts and very tight turns. After about 6 switchbacks things calm down and the trail is clear and good fun to the trailhead on the east end. | ||
| Ideal | May 27, 2026 @ 10:35pm May 27, 2026 | |||
| Very Dry | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Sandy but a trail with three distinct zones. At 2200’ of vertical, it’s a full value adventure. | ||
| Unknown | ||||
| Dry | Jul 8, 2025 @ 2:28pm Jul 8, 2025 | Overgrown vegetation down by the creek portion of the trail. Otherwise running well! | ||
| Unknown | ||||
| Wet | May 15, 2025 @ 7:10pm May 15, 2025 | Soggy spots | ||
| Ideal | Jun 25, 2024 @ 7:58am Jun 25, 2024 | |||
| Ideal | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Badass trail. | ||
| Ideal | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | So fun. | ||
| Unknown | ||||
| Ideal | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | So fun, and not all easy. | ||
| Ideal | Jun 13, 2026 @ 4:26pm Jun 13, 2026 | Another great trail with rock slabs. So fun! |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | May 15, 2024 @ 2:54pm May 15, 2024 | Great trail conditions. | ||
| Ideal | May 16, 2025 @ 4:30pm May 16, 2025 | |||
| Unknown | ||||
| Unknown | ||||
| Dry | Jun 29, 2025 @ 1:07pm Jun 29, 2025 | Washed out, steep, loose, and so overgrown you literally cannot see the trail at times. Avoid. | ||
| Ideal | Oct 22, 2024 @ 8:08pm Oct 22, 2024 | |||
| Variable | Jun 17, 2022 @ 1:53pm Jun 17, 2022 | |||
| Dry | May 16, 2025 @ 4:30pm May 16, 2025 | Dry but fine | ||
| Very Dry | May 16, 2025 @ 4:30pm May 16, 2025 | Loose, dry, sandy, wildly overgrown. One downed tree with a way through. | ||
| Unknown | May 6, 2026 @ 12:54pm May 6, 2026 | I've ridden this trail many times. It's definitely there. Previous comment either doesn't know what trail they rode or thinks no one should ride it. | ||
| Unknown | Jun 29, 2025 @ 12:46pm Jun 29, 2025 | Trail does not exist . | ||
| Very Dry | Jun 29, 2025 @ 12:44pm Jun 29, 2025 | So overgrown you literally cannot even see the trail most of the time. Avoid. | ||
| Ideal | Oct 22, 2024 @ 8:08pm Oct 22, 2024 | |||
| Unknown | ||||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Ideal | Oct 22, 2024 @ 8:08pm Oct 22, 2024 | |||
| Dry | Aug 31, 2025 @ 9:46am Aug 31, 2025 | Just rode the section between War Creek and Slate as a family ride, there was one blowdown and this being noted as the section that is in the best shape is starting to get a bit brushy in any spots that aren't under tree cover, and one 12" blowdown, but still good. A nice little section of trail, got a peek at the section below War creek and it looked really brushy. |
Displaying 1 - 95 of 95
|