Anaconda-Pintler Oct 18, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Variable | Oct 18, 2024 @ 6:20am Oct 18, 2024 | this trail is no longer maintained. | ||
| Dry | Sep 24, 2023 @ 7:30pm Sep 24, 2023 | Trails in great shape | ||
| Unknown | ||||
| Dry | Jul 29, 2024 @ 8:22am Jul 29, 2024 | |||
| Ideal | Aug 1, 2025 @ 8:34pm Aug 1, 2025 | This trail is in real good shape and is clear of downfall up to the wilderness boundary. Nice hike but is closed to Bikes. | ||
| Unknown | ||||
| Unknown |
Chief Joseph Pass Sep 16, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Ideal | Jul 27, 2026 @ 5:32am Jul 27, 2026 | Cleared by BBC volunteers on 6/21/26 | ||
| Dry | Jul 27, 2026 @ 5:25am Jul 27, 2026 | Cleared by BBC volunteers as of 6/21/26 | ||
| Dry | Jul 27, 2026 @ 5:25am Jul 27, 2026 | Cleared by BBC volunteers as of 6/21/26 | ||
| Dry | Jul 27, 2026 @ 5:29am Jul 27, 2026 | Clear from Hogan to Tie Creek trail jn as of 6/21/26 | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Ideal | Jun 16, 2026 @ 11:49am Jun 16, 2026 | |||
| Dry | Sep 15, 2025 @ 7:05am Sep 15, 2025 | |||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Variable | Aug 11, 2025 @ 8:14am Aug 11, 2025 | Hundreds if downed trees make this route impossible by bike and a slow traverse by foot. Many trail markers have fallen down on the downed trees. In the open meadows, the trail can only be navigated with blue diamond markers (i.e. no worn trail) and footing is marshy and soft, riding would be unbearable. | ||
| Snow Packed | Dec 9, 2018 @ 10:37am Dec 9, 2018 | reporter Groomed as of 12/9. https://www.facebook.com/BitterrootXCSki/posts/2406013732774304 | ||
| Variable | Jul 17, 2024 @ 2:48pm Jul 17, 2024 | Roughly 30 trees down. You’ll get through but without flow. | ||
| Ideal | May 31, 2025 @ 4:58pm May 31, 2025 | Cleared of deadfall by BBCC as of May30. Thx guys! | ||
| Variable | Aug 11, 2025 @ 8:14am Aug 11, 2025 | Hundreds if downed trees make this route impossible by bike and a slow traverse by foot. Many trail markers have fallen down on the downed trees. In the open meadows, the trail can only be navigated with blue diamond markers (i.e. no worn trail) and footing is marshy and soft, riding would be unbearable. | ||
| Unknown | Aug 4, 2025 @ 8:07pm Aug 4, 2025 | Recently cleared | ||
| Dry | Aug 4, 2025 @ 8:03pm Aug 4, 2025 | Recently cleared | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Unknown | Aug 4, 2025 @ 8:07pm Aug 4, 2025 | Recently cleared | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Unknown | ||||
| Ideal | May 31, 2025 @ 5:04pm May 31, 2025 | 6ish trees down. | ||
| Ideal | Jun 6, 2026 @ 5:01pm Jun 6, 2026 | Clear of all deadfall. | ||
| Dry | Aug 4, 2025 @ 11:24am Aug 4, 2025 | Many, many trees down. Trail appears to have been abandoned. Need some serious chainsaw love. | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Dry | Sep 14, 2025 @ 5:09pm Sep 14, 2025 | The western half (CDT side) of this trail has been cleared recently and is rideable. The eastern half has not been cleared and is a little hard to follow in places. I was still able to ride most of it my hopping logs, but its not ideal. | ||
| Snow Covered | Mar 6, 2024 @ 5:29am Mar 6, 2024 | |||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Variable | Aug 11, 2025 @ 8:14am Aug 11, 2025 | Hundreds if downed trees make this route impossible by bike and a slow traverse by foot. Many trail markers have fallen down on the downed trees. In the open meadows, the trail can only be navigated with blue diamond markers (i.e. no worn trail) and footing is marshy and soft, riding would be unbearable. | ||
| Unknown | May 26, 2026 @ 10:37am May 26, 2026 | The property owners have put up No Trespass signs and are now building on the property. | ||
| Dry | Aug 4, 2025 @ 8:03pm Aug 4, 2025 | Recently cleared | ||
| Unknown | Nov 9, 2021 @ 6:02pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf | ||
| Unknown |
Wisdom Nov 9, 2021
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Nov 9, 2021 @ 6:05pm Nov 9, 2021 | Trail Creek Fire Closure rescinded. https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd962068.pdf |
Displaying 1 - 45 of 45
|