| A Blaze On The Hillside | | Dry | Sep 16, 2026 @ 9:04pm Sep 16, 2026 | Couple of very dry loose corners near the old shack. |
| Bangers and Mash | | Dry | May 25, 2026 @ 2:03am May 25, 2026 | reporter The Pineview west side trails are now open for the season, as of May 25, 2026. |
| Bauble | | Ideal | Sep 16, 2026 @ 9:04pm Sep 16, 2026 | |
| Beer Run | | Dry | Aug 12, 2026 @ 9:05pm Aug 12, 2026 | Corners dusty and tricky. |
| Boot Chute | | Dry | Aug 2, 2026 @ 3:51pm Aug 2, 2026 | Getting rutted at the bottom. Difficult to negotiate those corners with it being so dry. |
| Boot Chute Temporary Connector | | Dry | May 25, 2026 @ 2:03am May 25, 2026 | reporter The Pineview west side trails are now open for the season, as of May 25, 2026. |
| Breakfast Coming Up | | Dry | Aug 2, 2026 @ 3:51pm Aug 2, 2026 | |
| Connector | | Dry | May 25, 2026 @ 2:03am May 25, 2026 | reporter The Pineview west side trails are now open for the season, as of May 25, 2026. |
| Coyote | | Dry | Sep 13, 2026 @ 4:27pm Sep 13, 2026 | |
| Coyote Too | | Dry | Jun 19, 2026 @ 10:20pm Jun 19, 2026 | |
| Crank 'n Cujo | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Dog On It | | Ideal | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Down the Hatch | | Dry | Aug 16, 2026 @ 10:27am Aug 16, 2026 | Last corner after crossing Mike’s really dry and slippy. Had to drop the bike. |
| Duffy Hill | | Dry | Jul 17, 2026 @ 11:38am Jul 17, 2026 | |
| Hard Rock | | Dry | Sep 16, 2026 @ 9:04pm Sep 16, 2026 | |
| High Iron | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| HP Sauce | | Dry | Aug 16, 2026 @ 10:27am Aug 16, 2026 | Running really well. Even with the dry. |
| HP Sauce 2 | | Dry | Aug 16, 2026 @ 10:27am Aug 16, 2026 | Running really well. Even with the dry. |
| Huffy Puffy | | Dry | Aug 16, 2026 @ 10:27am Aug 16, 2026 | Running really well. Even with the dry. |
| Hugh Allan Parking Lot Access | | Unknown | Apr 1, 2026 @ 12:00pm Apr 1, 2026 | reporter Pineview East has reopened April 1st /26.
Pineview West remains closed until May 25th / 26 |
| Iron Mask | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Iron Mask Connection | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Iron Mask Fitness Test | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Jammin' | | Ideal | May 15, 2026 @ 12:14pm May 15, 2026 | reporter hero dirt after the rain |
| Lockie Lake Lane West | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Low Iron | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Mask Or Aid | | Dry | Aug 25, 2026 @ 11:35am Aug 25, 2026 | |
| Meep Meep | | Dry | Aug 25, 2026 @ 11:35am Aug 25, 2026 | |
| Mikes | | Very Dry | Jul 29, 2026 @ 4:14pm Jul 29, 2026 | |
| Mikes Original Gully | | Unknown | May 23, 2026 @ 2:00pm May 23, 2026 | |
| Mine | | Dry | Sep 16, 2026 @ 9:04pm Sep 16, 2026 | Great bit of trail work just been done - adding some flow without removing the tech. Thanks! |
| Miner 29'er | | Dry | Aug 16, 2026 @ 10:27am Aug 16, 2026 | Running really well. Even with the dry. |
| More Speed | | Dry | Aug 18, 2026 @ 8:24pm Aug 18, 2026 | |
| More Whiskey | | Ideal | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Pineview Ironmask Access Road | | Dry | May 25, 2026 @ 2:03am May 25, 2026 | reporter The Pineview west side trails are now open for the season, as of May 25, 2026. |
| Pineview Park Climb | | Dry | Aug 16, 2026 @ 10:27am Aug 16, 2026 | |
| Raven | | Dry | Sep 13, 2026 @ 4:27pm Sep 13, 2026 | |
| Raven Connector | | Unknown | Apr 1, 2026 @ 9:27am Apr 1, 2026 | reporter Pineview East has reopened April 1st /26.
Pineview West remains closed until May 25th / 26 |
| Road Runner | | Dry | Aug 2, 2026 @ 3:51pm Aug 2, 2026 | |
| Rock and Roll | | Very Dry | Jul 27, 2026 @ 7:57pm Jul 27, 2026 | |
| Rodeo | | Dry | Aug 12, 2026 @ 11:33am Aug 12, 2026 | The climb could be considered a black. But the descent is more of a blue. |
| Sheppard's | | Dry | May 25, 2026 @ 2:03am May 25, 2026 | reporter The Pineview west side trails are now open for the season, as of May 25, 2026. |
| Sidecut | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Smelly Richard | | Dry | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Smelly Richard West | | Ideal | Sep 16, 2026 @ 9:04pm Sep 16, 2026 | |
| Sofa King | | Dry | May 25, 2026 @ 2:03am May 25, 2026 | reporter The Pineview west side trails are now open for the season, as of May 25, 2026. |
| Sofa King | | Dry | Sep 16, 2026 @ 9:04pm Sep 16, 2026 | |
| Spin Cycle | | Ideal | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Squatter | | Dry | May 25, 2026 @ 2:03am May 25, 2026 | reporter The Pineview west side trails are now open for the season, as of May 25, 2026. |
| Stubbs McGee | | Very Dry | Jul 27, 2026 @ 7:57pm Jul 27, 2026 | |
| Stubby | | Dry | Aug 18, 2026 @ 8:24pm Aug 18, 2026 | |
| Sugarloaf Connector | | Dry | May 25, 2026 @ 2:03am May 25, 2026 | reporter The Pineview west side trails are now open for the season, as of May 25, 2026. |
| Switch It Up | | Ideal | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Switch It Up More Lupins | | Very Dry | Jul 29, 2026 @ 4:14pm Jul 29, 2026 | |
| Whiskey Traverse | | Ideal | Sep 17, 2026 @ 5:06pm Sep 17, 2026 | |
| Y Knot ? | | Ideal | Apr 20, 2026 @ 6:18pm Apr 20, 2026 | |