trail | region | report date | description | condition | volunteer hours | volunteer attendance | paid hours | paid attendance | ||
---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2025 @ 3:46am 3 hours | Added jumps | Variable | view | 10 | 2 | |||||
Jan 21, 2025 @ 3:16am 4 hours | Ideal | view | ||||||||
Jan 21, 2025 @ 3:14am 4 hours | Kompletno počišćeno! | Ideal | view | 2 | ||||||
Jan 20, 2025 @ 9:21pm 10 hours | sprayed from top side by side park unto the very top. reporter | Unknown | view | 1 | ||||||
Jan 20, 2025 @ 8:00pm 11 hours | removed 3 trees blocking trail. Raked windfall. | Variable | view | 1 | ||||||
Jan 20, 2025 @ 5:14pm 14 hours | Cleared trees at the top. | Variable | view | 1 | ||||||
Jan 20, 2025 @ 5:12pm 14 hours | Cleared a few small downed trees. | Variable | view | 1 | ||||||
Jan 20, 2025 @ 4:54pm 14 hours | Pinecones everywhere | Dry | view | |||||||
Jan 20, 2025 @ 4:40pm 15 hours | Several medium sized trees down across trail too large to clear with a handsaw. But easy to go over around. | Ideal | view | 0.50 | 1 | |||||
Jan 20, 2025 @ 11:59am 19 hours | Tree, vine and various other debris have been removed. | Snow Covered | view | 1 | ||||||
Jan 20, 2025 @ 11:50am 19 hours | Windstorm cleanup and dirt work reporter | Ideal | view | 10 | 1 | |||||
Jan 20, 2025 @ 11:43am 20 hours | Cut n cleared | Dry | view | 1 | ||||||
Jan 20, 2025 @ 11:33am 20 hours | Cut n cleared. steve mc | Dry | view | 1 | ||||||
Jan 20, 2025 @ 10:16am 21 hours | ebike se ha hecho un desvío a izquierda en los últimos metros de la bajada con el fin de evitar los charcos de barro que hay al final | Ideal | view | 1 | ||||||
Jan 20, 2025 @ 9:09am 22 hours | Trabajos de construcción en zona media. Un roller + peralte reporter | Variable | view | 5 | 1 | |||||
Jan 20, 2025 @ 5:45am 1 day | hike Bottom part of clemmer spur clear, most of it rideable, but as long as you’re careful and duck your head. Went in with my silky saw and axe, but still could use some attention from a chainsaw. Definitely more runable/rideable/hikeable than it was before. | Wet | view | 1 | ||||||
Jan 19, 2025 @ 10:44pm 1 day | spraying reporter | Unknown | view | 1 | ||||||
Jan 19, 2025 @ 4:27pm 2 days | vegetation sprayed | Unknown | view | 1 | ||||||
Jan 19, 2025 @ 4:20pm 2 days | Groomed with Snowdog by CMBC Volunteer on January 10th. A bit windblown in places but overall likely quite rideable. Best access is from top of Blue’s Brother. | Snow Groomed | view | 1 | ||||||
Jan 19, 2025 @ 4:19pm 2 days | Top of Blue’s brother groomed with Snowdog by CMBC Volunteer to Sweet Dreams Junction. Likely a bit soft at the sides of the packed trail. | Snow Groomed | view | 1 | ||||||
Jan 19, 2025 @ 4:18pm 2 days | Groomed with Snowdog by CMBC Volunteer, 2 passes on January 10th, 2025. Trail is likely still soft in some places. Lots of tire traffic will help. Trail is best accessed riding up from Cantlie Lake Connector or from the top of Cantlie Lake Road. | Snow Groomed | view | 1 | ||||||
Jan 19, 2025 @ 3:40pm 2 days | Made the trail "feel" a little wider at a fallen log by clearing vegetation. reporter | Variable | view | 1 | ||||||
Jan 19, 2025 @ 3:01pm 2 days | Smoothed out a low spot. reporter | Variable | view | 1 | ||||||
Jan 19, 2025 @ 2:00pm 2 days | Tree down Small tree down across trail, can navigate over or around | Dry | view | 1 | ||||||
Jan 19, 2025 @ 1:59pm 2 days | hike Trabajos de desbroce y soplado en la zona inferior del sendero. reporter | Ideal | view | 16 | 4 | |||||
Jan 19, 2025 @ 12:00pm 2 days | Nuove risoluzioni per tratto iniziale su punti ostici da effettuare in salita. | Ideal | view | 1 | ||||||
Jan 19, 2025 @ 11:33am 2 days | Trail 100% open. Slight root change and some gravel on wet bits and new bridge. | Dry | view | 1 | ||||||
Jan 19, 2025 @ 9:22am 2 days | Trimmed up expressway up to cakewalk | Dry | view | 1 | ||||||
Jan 19, 2025 @ 8:50am 2 days | Trabajos de construcción en zona media. reporter | Variable | view | 5 | 1 | |||||
Jan 19, 2025 @ 8:33am 2 days | Cleared downed 12” diameter tree from across trail | Wet | view | 1 | ||||||
Jan 19, 2025 @ 8:29am 2 days | reporter | Unknown | view | 2 | ||||||
Jan 19, 2025 @ 8:06am 2 days | Trail cleared of 16” diameter tree downed across trail | Dry | view | 1 | ||||||
Jan 19, 2025 @ 7:08am 2 days | All clean | Dry | view | 2 | ||||||
Jan 18, 2025 @ 10:42pm 2 days | Brush Cut trail still needs a blow etc. | Ideal | view | 2 | 1 | |||||
Jan 18, 2025 @ 8:31pm 2 days | Surface clean big tree section only reporter | Dry | view | 1 | ||||||
Jan 18, 2025 @ 8:31pm 2 days | Surface clean fern trim reporter | Dry | view | 1 | ||||||
Jan 18, 2025 @ 8:31pm 2 days | Minor drainage fettle and repairs prickle cut reporter | Dry | view | 1 | ||||||
Jan 18, 2025 @ 7:34pm 2 days | Unbelievable amount of work gone into this trail, well done to the builder. Few branches cleared after recent winds but all clear now and running great! | Ideal | view | 3 | ||||||
Jan 18, 2025 @ 7:16pm 2 days | cleared drains and vegetation growth | Ideal | view | 1 | ||||||
Jan 18, 2025 @ 6:22pm 3 days | Clearing drainage and vegetation | Dry | view | 2 | ||||||
Jan 18, 2025 @ 6:20pm 3 days | Raked Jer’s, connector, and Ridge. Shrubs/branches also cleared on ridge | Variable | view | 2 | ||||||
Jan 18, 2025 @ 6:20pm 3 days | Trail work, clearing drains and leaf litter | Dry | view | 15 | ||||||
Jan 18, 2025 @ 3:57pm 3 days | Raked trail from Imby to Blueline. | Ideal | view | 1 | ||||||
Jan 18, 2025 @ 2:06pm 3 days | Berm | Freeze/thaw Cycle | view | 3 | ||||||
Jan 18, 2025 @ 2:04pm 3 days | Tree cleared | Ideal | view | 1 | ||||||
Jan 18, 2025 @ 1:57pm 3 days | Dry | view | 1 | |||||||
Jan 18, 2025 @ 11:48am 3 days | Removed widow maker from Boundary A just before creek. Trail conditions are slippery and fairly soft. The winter loop is much firmer than non- winter loop trails. Features are super slippery, however, they remain structurally sound. As always, ride at your own peril. reporter | Snow Covered | view | 2 | ||||||
Jan 18, 2025 @ 11:27am 3 days | mantenimiento con desbroce desde Puyuelo hacia a bajo reporter | Dry | view | 4 | ||||||
Jan 18, 2025 @ 11:25am 3 days | mantenimiento despedregando y cortando ramas molestas reporter | Dry | view | 4 | ||||||
Jan 18, 2025 @ 11:22am 3 days | mantenimiento con desbroce reporter | Dry | view | 4 | ||||||
Jan 18, 2025 @ 11:20am 3 days | mantenimiento con desbroce reporter | Dry | view | 4 | ||||||
Jan 18, 2025 @ 10:49am 3 days | Trabajos de construcción en la zona media. reporter | Variable | view | 3 | 1 | 6 | 1 | |||
Jan 18, 2025 @ 8:08am 3 days | Hemos abierto una variante según sigues la pista nos saldrá a mano derecha. reporter | Unknown | view | 3 | ||||||
Jan 18, 2025 @ 5:29am Jan 18, 2025 | Trabajos de deselectrificación. Poco a poco se intentará quitarle dureza. Terreno húmedo y blando a excepción de la primera parte entre eucaliptos. | Wet | view | 1 | 1 | |||||
Jan 17, 2025 @ 9:21pm Jan 17, 2025 | trailrun Cleared the tree mentioned in previous report and several others between that and Miller Rd. That section all clear now, and I understand trail is passable through to Okataina. Trail off to Whakapounganakau trig is very rutted; passable with bike but not rideable. | Unknown | view | 2 | ||||||
Jan 17, 2025 @ 7:01pm Jan 17, 2025 | hike reporter | Dry | view | 2 | 2 | |||||
Jan 17, 2025 @ 6:41pm Jan 17, 2025 | tree removed reporter | Unknown | view | 1 | ||||||
Jan 17, 2025 @ 5:41pm Jan 17, 2025 | Cut and cleared fallen tree reporter | Dry | view | 1 | ||||||
Jan 17, 2025 @ 5:40pm Jan 17, 2025 | Cleared 2 fallen pine trees (chain saw) reporter | Dry | view | 1 | ||||||
Jan 17, 2025 @ 4:46pm Jan 17, 2025 | brush cutting between pink corner and Willow Tree Rd reporter | Unknown | view | 1 | ||||||
Jan 17, 2025 @ 2:47pm Jan 17, 2025 | stick flicking and bracken whacking reporter | Unknown | view | 1 | ||||||
Jan 17, 2025 @ 2:09pm Jan 17, 2025 | hike Large tree down across trail, blocking trail reporter | Dry | view | 4 | 2 | |||||
Jan 17, 2025 @ 12:55pm Jan 17, 2025 | ebike TREE CLEARED SS reporter | Variable | view | 1 | 1 | |||||
Jan 17, 2025 @ 12:48pm Jan 17, 2025 | ebike OVERHANG CLEARED SS reporter | Variable | view | 1 | 1 | |||||
Jan 17, 2025 @ 12:42pm Jan 17, 2025 | ebike CLEARED TREE FROM TRAIL SS reporter | Variable | view | 1 | 1 | |||||
Jan 17, 2025 @ 11:29am Jan 17, 2025 | Construcción de peralte en la zona de "Zetas". Los próximos días seguiremos con los trabajos. reporter | Variable | view | 5 | 1 | |||||
Jan 17, 2025 @ 8:50am Jan 17, 2025 | danas rijesena prva velika izvala na Mishi / strmi dio kod kineskog zida / sve vozno do sljedece izvale tamo potrebno sici s bajka i zaobici | Freeze/thaw Cycle | view | 2 | ||||||
Jan 17, 2025 @ 7:49am Jan 17, 2025 | Repasar un poco con azada. Mover piedras reporter | Ideal | view | 1 | ||||||
Jan 16, 2025 @ 11:26pm Jan 16, 2025 | quitar piedras y desbrozar un poco en la parte oriental del camino. Arreglar las subidas. reporter | Ideal | view | |||||||
Jan 16, 2025 @ 8:09pm Jan 16, 2025 | I flattened the two humps at the end of the incline just before the false bench pump jump. Also takes the whole trail and opened drains. Might have raked boyz a bit too. reporter | Ideal | view | 1 | ||||||
Jan 16, 2025 @ 6:51pm Jan 16, 2025 | edge spraying along the race section reporter | Unknown | view | 1 | ||||||
Jan 16, 2025 @ 6:50pm Jan 16, 2025 | Rock armouring near the twin creeks reporter | Unknown | view | 2 | ||||||
Jan 16, 2025 @ 4:26pm Jan 16, 2025 | vegetation trimmed | Unknown | view | 1 | ||||||
Jan 16, 2025 @ 4:25pm Jan 16, 2025 | vegetation trimmed | Unknown | view | 1 | ||||||
Jan 16, 2025 @ 10:54am Jan 16, 2025 | Cut n cleared w/ bob e | Dry | view | 2 | ||||||
Jan 16, 2025 @ 10:29am Jan 16, 2025 | Cut n cleared /bob e | Dry | view | 2 | ||||||
Jan 16, 2025 @ 10:01am Jan 16, 2025 | reporter | Unknown | view | 2 | 1 | |||||
Jan 16, 2025 @ 9:14am Jan 16, 2025 | Variable | view | 3 | 1 | ||||||
Jan 16, 2025 @ 9:06am Jan 16, 2025 | se han hecho dos bypases más para evitar la rodera fea, el primer tramo nuevo es más cortito y el segundo son unos 70 metros nuevos de Ss que le van a darbun toque de flow que le faltaba. ahora se podrá bajar incluso mojado | Variable | view | 1 | ||||||
Jan 16, 2025 @ 8:43am Jan 16, 2025 | New gap jump at entrance. Step up has been changed to a table jump. Plus a new jump after the table. Can be rolled. The rest of the trail is clear until the bottom, so no exit. | Ideal | view | |||||||
Jan 16, 2025 @ 8:36am Jan 16, 2025 | Clear! | Dry | view | 1 | ||||||
Jan 16, 2025 @ 8:31am Jan 16, 2025 | repasó con azada serrucho quitar piedras arregla el pasos reporter | Ideal | view | 1 | ||||||
Jan 16, 2025 @ 6:23am Jan 16, 2025 | Pista abierta de nuevo. Se ha limpiado de raices y se ha construido un nuevo roller reporter | Wet | view | 1 | ||||||
Jan 16, 2025 @ 12:24am Jan 16, 2025 | Made the landing on the last jump wider. Trail is still closed for now, but will be open again soon once the landing has settled in. | Variable | view | |||||||
Jan 15, 2025 @ 11:14pm Jan 15, 2025 | Clearing the section leading into Whare Flat - debris & some root removal | Dry | view | 1 | ||||||
Jan 15, 2025 @ 10:23pm Jan 15, 2025 | looking at issues reporter | Unknown | view | 1 | ||||||
Jan 15, 2025 @ 9:19pm Jan 15, 2025 | Added some drainage to a low muddy spot, 2.8 miles west of Wyeth. reporter | Variable | view | 1 | ||||||
Jan 15, 2025 @ 9:06pm Jan 15, 2025 | Reduced the mud at the small seasonal creek, 3.1 miles west of Wyeth. reporter | Variable | view | 1 |
Displaying 1 - 100 of 999
- previous page