Vermont Mountain Bike Association
| Type | Trail Association |
|---|---|
| Primary Activity | Mountain Bike |
| Website |
| Phone | 802.342.7568 |
|---|---|
| Geo | |
| Address |
PO Box 2055
Burlington,
Vermont
05407
United States
|
| Associated Group |
VMBA Vermont Mountain Bike Association - State Admin Group
|
24
The mission of VMBA is to ensure the sustainable future of mountain biking in Vermont and promote its position as the premier riding destination in the northeast.
Related Directory Listings
- Addison County Bike Club
- Ascutney Trails Association
- Bennington Area Trail System
- Brewster River Mountain Bike Club
- Caledonia Trail Collaborative
- Fellowship of the Wheel
- Franklin County Trails Alliance
- Grateful Treads Mountain Bike Club
- Hoot, Toot, & Whistle All Terrain Cycling Club
- Jamaica Area Mountain Bike Alliance
- Killington Mountain Bike Club
- Mad River Trail Alliance
- Mendon Mountain Club
- Montpelier Area Mountain Bike Association
- Northshire Area Trail Systems
- Okemo Valley Trails
- Richmond Mountain Trails
- Riders in Plainfield and Marshfield
- Ridgeline Outdoor Collective
- Slate Valley Trails
- Southern Vermont Trails Association
- Stowe Trails Partnership
- Upper Valley Mountain Bike Association
- Velomont Trail
- Vermont Bikepackers
- Waterbury Area Trails Alliance
- Windham County Trail Alliance
- Woodstock Area Mountain Bike Association
- Millstone Trails Association
Riding Areas
| name | trails | total descent | highest trail | total distance |
|---|---|---|---|---|
| Aitken State Forest | 5 | -1,323 ft | 2,087 ft | 7 miles |
| Amity Pond Natural Area | 3 | -87 ft | 1,646 ft | 3 miles |
| Aqueduct Trails | 30 | -2,931 ft | 1,509 ft | 14 miles |
| Arms Forest | 1 | -43 ft | 226 ft | 1 mile |
| Averill Mountain State Wildlife Management Area | 1 | 0 ft | 2,260 ft | 3,133 ft |
| Base Camp | 5 | -1,222 ft | 1,705 ft | 5 miles |
| Battel Woods | 24 | -569 ft | 533 ft | 6 miles |
| Bellows Falls Union High School Trails | 8 | -415 ft | 485 ft | 4 miles |
| Black Mountain Natural Area | 5 | -918 ft | 1,278 ft | 4 miles |
| Brandon Gap Backcountry Area | 0 | 0 ft | 0 ft | 0 ft |
| Bromoseen State Park | 5 | -564 ft | 807 ft | 7 miles |
| Burr and Burton Academy | 2 | -114 ft | 1,075 ft | 1 mile |
| Butterfield Trails | 11 | -611 ft | 894 ft | 4 miles |
| Cady Hill Forest | 39 | -1,930 ft | 1,104 ft | 13 miles |
| Cadys Falls | 33 | -3,131 ft | 1,177 ft | 14 miles |
| Casavant Natural Area | 1 | -49 ft | 201 ft | 4,925 ft |
| Castleton University | 2 | -245 ft | 523 ft | 2 miles |
| Catamount Outdoor Family Center | 101 | -2,920 ft | 774 ft | 26 miles |
| Chamberlain Hill | 10 | -1,600 ft | 934 ft | 5 miles |
| Chipman Hill | 21 | -1,690 ft | 798 ft | 8 miles |
| Chittenden Reservior | 11 | -2,541 ft | 2,885 ft | 15 miles |
| Colchester Pond Natural Area | 3 | -344 ft | 548 ft | 4 miles |
| Colchester Woods | 13 | -267 ft | 226 ft | 7 miles |
| Coolidge State Park | 7 | -783 ft | 2,106 ft | 18 miles |
| Cotton Brook | 13 | -4,483 ft | 2,823 ft | 16 miles |
| Cottonbrook Nebraska Network | 3 | -327 ft | 1,386 ft | 3 miles |
| Crosstown Trail Network | 20 | -1,297 ft | 2,077 ft | 9 miles |
| Deer Run Nature Preserve | 2 | -60 ft | 1,482 ft | 2 miles |
| Delaney Woods | 12 | -652 ft | 789 ft | 4 miles |
| Dumont Meadow | 15 | -2,248 ft | 1,607 ft | 10 miles |
| Eagle Mountain Natural Area | 6 | -246 ft | 574 ft | 2 miles |
| East Montpelier Trails | 2 | -597 ft | 870 ft | 3 miles |
| Emerald Lake | 5 | -738 ft | 1,214 ft | 4 miles |
| Endless Brook Trails | 29 | -5,176 ft | 1,406 ft | 26 miles |
| Fairgrounds Trails | 21 | -3,389 ft | 1,052 ft | 20 miles |
| Grafton Trails & Outdoor Center | 82 | -2,325 ft | 1,404 ft | 71 miles |
| Green Mountain National Forest | 4 | -931 ft | 1,167 ft | 3 miles |
| Green Mountain Trails | 42 | -5,131 ft | 1,806 ft | 25 miles |
| Grout Pond Recreation Area | 6 | -653 ft | 2,335 ft | 10 miles |
| Hardwick Village Forest | 18 | -1,065 ft | 1,280 ft | 7 miles |
| Harrington Hill | 1 | -121 ft | 1,117 ft | 886 ft |
| Hubbard Park | 23 | -619 ft | 867 ft | 7 miles |
| Huntley Meadows | 4 | -211 ft | 1,087 ft | 1 mile |
| Hurricane Hill | 47 | -2,306 ft | 1,304 ft | 16 miles |
| Indian Brook Park | 9 | -831 ft | 804 ft | 7 miles |
| Irish Hill | 8 | -1,116 ft | 2,181 ft | 7 miles |
| Jay Peak Resort | 122 | -33,198 ft | 3,817 ft | 44 miles |
| Kirchner Woods | 8 | -175 ft | 1,546 ft | 4 miles |
| LaPlatte River Nature Park | 12 | -580 ft | 245 ft | 6 miles |
| Little River to Perry | 3 | -599 ft | 930 ft | 4 miles |
| McIndoe Farm | 18 | -3,303 ft | 1,854 ft | 22 miles |
| Means Woods | 5 | -214 ft | 547 ft | 2 miles |
| Memphremagog Trails | 39 | -2,097 ft | 1,162 ft | 21 miles |
| Milton Town Forest | 11 | -883 ft | 1,158 ft | 7 miles |
| Montgomery Recreation Center | 10 | -420 ft | 2,623 ft | 5 miles |
| Mount Aeolus National Area | 1 | 0 ft | 3,205 ft | 2,484 ft |
| Mount Mansfield State Forest | 11 | -2,971 ft | 3,064 ft | 15 miles |
| Mount Philo State Park | 12 | -552 ft | 962 ft | 5 miles |
| Mountain Meadows Lodge | 3 | -252 ft | 1,672 ft | 2 miles |
| Murdock Woods | 6 | -133 ft | 464 ft | 2 miles |
| Niquette Bay State Park | 9 | -698 ft | 424 ft | 4 miles |
| Northwoods Stewardship Center | 2 | -204 ft | 1,521 ft | 3 miles |
| Norwich University Trails | 26 | -2,383 ft | 2,411 ft | 17 miles |
| Oak Hill Trails | 12 | -552 ft | 855 ft | 4 miles |
| Otter Creek Preserve | 2 | -158 ft | 402 ft | 2 miles |
| Pease Mountain | 5 | -280 ft | 805 ft | 2 miles |
| Perry Holbrook Memorial State Park | 3 | -529 ft | 2,182 ft | 2 miles |
| Pittsford Town Trails | 14 | -811 ft | 1,366 ft | 11 miles |
| Planned Trails | 0 | 0 ft | 0 ft | 0 ft |
| Preston Pond | 8 | -1,605 ft | 2,100 ft | 10 miles |
| Proctor | 0 | 0 ft | 0 ft | 0 ft |
| Randolph Trails | 38 | -5,139 ft | 1,514 ft | 22 miles |
| Raptor Lane Trails | 22 | -1,864 ft | 2,448 ft | 12 miles |
| Raven Ridge Natural Area | 3 | -249 ft | 777 ft | 2 miles |
| Retreat Farm | 28 | -1,363 ft | 640 ft | 9 miles |
| Rikert Outdoor Center | 58 | -3,391 ft | 1,853 ft | 27 miles |
| Rock Point | 6 | -166 ft | 188 ft | 2 miles |
| Saint Michael's College / Woodside Natural Area | 2 | -98 ft | 251 ft | 2 miles |
| Sayward Town Forest Trails | 9 | -540 ft | 1,511 ft | 3 miles |
| Sherburne Trails | 26 | -2,719 ft | 2,269 ft | 19 miles |
| Sip of Sunshine Trails | 3 | -516 ft | 1,168 ft | 3 miles |
| Sterling Forest | 52 | -5,042 ft | 3,223 ft | 41 miles |
| Stratton Town Forest | 0 | 0 ft | 0 ft | 0 ft |
| Swoops n Loops | 0 | 0 ft | 0 ft | 0 ft |
| Taconic Mountains Ramble State Park | 14 | -249 ft | 1,208 ft | 4 miles |
| TAM | 0 | 0 ft | 0 ft | 0 ft |
| The Driving Range | 16 | -1,990 ft | 1,073 ft | 5 miles |
| Thetford Hill State Park | 11 | -648 ft | 1,199 ft | 6 miles |
| Townshend State Forest | 1 | -42 ft | 1,739 ft | 2 miles |
| TVES Trails | 5 | -77 ft | 1,640 ft | 1 mile |
| Viking Nordic Center | 31 | -1,373 ft | 1,690 ft | 14 miles |
| Virginia Stranahan Memorial Town Forest | 4 | -223 ft | 1,195 ft | 2 miles |
| Washington County, VT | 0 | 0 ft | 0 ft | 0 ft |
| Wenlock Wildlife Management Area | 2 | -30 ft | 1,168 ft | 4,278 ft |
| West Charleston VT. | 33 | -7,683 ft | 3,310 ft | 44 miles |
| West River Trail | 3 | -186 ft | 1,032 ft | 5 miles |
| Wiessner Woods | 8 | -148 ft | 1,299 ft | 4 miles |
| Windham Trails | 1 | -162 ft | 2,055 ft | 4,568 ft |
| Windmill Ridge Nature Reserve | 24 | -3,988 ft | 1,670 ft | 34 miles |
| Wolcott Family Natural Area | 2 | -154 ft | 296 ft | 1 mile |
| Wright Park | 12 | -600 ft | 421 ft | 6 miles |
Upcoming Events
Past Events
Get Pro & Support This Trail Association
Get 30% off Trailforks Pro and send revenue to this trail association when you subscribe using their affiliate link.
Get 30% Off Trailforks Pro
Earn Trail Karma by Donating to the Local Trail Association
Help fund trail maintenance and development
Donate


