Type | Trail Association |
---|---|
Primary Activity | Mountain Bike |
Website |
Phone | 802.342.7568 |
---|---|
Geo | |
Address |
PO Box 2055
Burlington,
Vermont
05407
United States
![]() |
Associated Group |
VMBA Vermont Mountain Bike Association
|
The mission of VMBA is to ensure the sustainable future of mountain biking in Vermont and promote its position as the premier riding destination in the northeast.
Related Directory Listings
- Mad River Riders
- Franklin County Mountain Bike Club
- Grateful Treads Mountain Bike Club
- Stowe Trails Partnership
- Montpelier Area Mountain Bike Association
- Fellowship of the Wheel
- Upper Valley Mountain Bike Association
- Ascutney Trails Association
- Bennington Area Trail System
- Killington Mountain Bike Club
- Waterbury Area Trails Alliance
- Brewster River Mountain Bike Club
- Ridgeline Outdoor Collective
- Millstone Trails Association
- Riders in Plainfield and Marshfield
- Slate Valley Trails
- Woodstock Area Mountain Bike Association
- Richmond Mountain Trails
- Windham County Trail Alliance
- Southern Vermont Trails Association
- Addison County Bike Club
- Northshire Area Trail Systems
- Caledonia Trail Collaborative
- Hoot, Toot, & Whistle All Terrain Cycling Club
- Jamaica Area Mountain Bike Alliance
- Ludlow Area Sport Trails
- Mendon Mountain Club
- Velomont Trail
- Vermont Bikepackers
Riding Areas
name | trails | total descent | highest trail | total distance |
---|---|---|---|---|
Aitken State Forest | 4 | -1,073 ft | 2,087 ft | 5 miles |
Aqueduct Trails | 25 | -3,135 ft | 1,606 ft | 14 miles |
Arms Forest | 1 | -43 ft | 226 ft | 1 mile |
Ascutney Trails | 142 | -8,421 ft | 3,106 ft | 55 miles |
Base Camp | 5 | -1,312 ft | 1,700 ft | 6 miles |
Battel Woods | 23 | -588 ft | 533 ft | 6 miles |
Bellows Falls Union High School Trails | 8 | -73 ft | 445 ft | 1,834 ft |
Bone Mountain | 12 | 0 ft | 0 ft | 0 ft |
Brandon Gap Backcountry Area | 0 | 0 ft | 0 ft | 0 ft |
Bromoseen State Park | 3 | 0 ft | 0 ft | 0 ft |
Burr and Burton Academy | 2 | -123 ft | 1,075 ft | 1 mile |
Butterfield Trails | 11 | -611 ft | 894 ft | 4 miles |
Cady Hill Forest | 42 | -1,668 ft | 1,103 ft | 13 miles |
Cadys Falls | 29 | -3,034 ft | 1,177 ft | 13 miles |
Casavant Natural Area | 0 | 0 ft | 0 ft | 0 ft |
Castleton University | 2 | -245 ft | 523 ft | 2 miles |
Catamount Outdoor Family Center | 104 | -3,217 ft | 775 ft | 26 miles |
Chamberlain Hill | 9 | -1,523 ft | 934 ft | 6 miles |
Chipman Hill | 21 | -1,513 ft | 798 ft | 8 miles |
Chittenden Reservior | 10 | -1,658 ft | 2,685 ft | 14 miles |
Cochran's | 18 | -2,642 ft | 1,323 ft | 9 miles |
Colchester Woods | 19 | 0 ft | 0 ft | 0 ft |
Coolidge State Park | 0 | 0 ft | 0 ft | 0 ft |
Cotton Brook | 13 | -4,483 ft | 2,823 ft | 16 miles |
Cottonbrook Nebraska Network | 3 | -327 ft | 1,386 ft | 3 miles |
Craftsbury Outdoor Center | 91 | -4,442 ft | 1,418 ft | 58 miles |
Cricket Hill | 11 | -366 ft | 803 ft | 4 miles |
Crosstown Trail Network | 20 | -1,323 ft | 2,080 ft | 9 miles |
Delaney Woods | 13 | -937 ft | 797 ft | 5 miles |
Dumont Meadow | 15 | -2,248 ft | 1,607 ft | 10 miles |
Eagle Mountain Natural Area | 6 | 0 ft | 0 ft | 0 ft |
East Montpelier Trails | 2 | -546 ft | 870 ft | 2 miles |
Endless Brook Trails | 26 | -4,467 ft | 6 miles | 24 miles |
Fairgrounds Trails | 22 | -3,259 ft | 1,052 ft | 19 miles |
Grafton Trails & Outdoor Center | 82 | -2,325 ft | 1,404 ft | 71 miles |
Green Mountain National Forest | 4 | -855 ft | 1,167 ft | 3 miles |
Green Mountain Trails | 40 | -4,678 ft | 1,805 ft | 25 miles |
Hard'Ack Recreation Area | 27 | -1,609 ft | 843 ft | 19 miles |
Hardwick Village Forest | 18 | -1,065 ft | 1,280 ft | 7 miles |
Horace Hill | 0 | 0 ft | 0 ft | 0 ft |
Hubbard Park | 14 | -314 ft | 867 ft | 4 miles |
Humphrey's | 2 | -215 ft | 1,488 ft | 3 miles |
Huntley Meadows | 4 | -170 ft | 1,087 ft | 1,547 ft |
Hurricane Hill | 41 | -1,487 ft | 1,302 ft | 13 miles |
Indian Brook Park | 9 | 0 ft | 0 ft | 0 ft |
Irish Hill | 7 | -1,114 ft | 2,143 ft | 7 miles |
Jay Peak | 99 | -31,211 ft | 3,819 ft | 37 miles |
Kirchner Woods | 9 | -221 ft | 1,546 ft | 4 miles |
Landmark/Boston Lot | 107 | -7,975 ft | 1,104 ft | 39 miles |
LaPlatte River Nature Park | 0 | 0 ft | 0 ft | 0 ft |
Little River State Park | 5 | -1,202 ft | 1,472 ft | 6 miles |
Little River to Perry | 3 | -599 ft | 930 ft | 4 miles |
Mad River Path | 2 | 0 ft | 0 ft | 0 ft |
Magic Mountain | 36 | -14,078 ft | 2,855 ft | 15 miles |
McIndoe Farm | 14 | -2,969 ft | 1,853 ft | 17 miles |
Means Woods | 5 | -217 ft | 547 ft | 2 miles |
Memphremagog Trails | 30 | -1,624 ft | 1,162 ft | 16 miles |
Midlands | 8 | -262 ft | 933 ft | 5 miles |
Milton Town Forest | 0 | 0 ft | 0 ft | 0 ft |
Montgomery Recreation Center | 8 | -340 ft | 624 ft | 3 miles |
Mount Anthony | 48 | -5,141 ft | 2,343 ft | 26 miles |
Mount Mansfield State Forest | 11 | -2,971 ft | 3,064 ft | 15 miles |
Mount Peg Trails | 58 | -6,215 ft | 1,426 ft | 26 miles |
Mountain Meadows Lodge | 3 | -252 ft | 1,672 ft | 2 miles |
Murdock Woods | 6 | -133 ft | 464 ft | 2 miles |
Niquette Bay State Park | 0 | 0 ft | 0 ft | 0 ft |
Northwoods Stewardship Center | 0 | 0 ft | 0 ft | 0 ft |
Norwich University Trails | 12 | -2,374 ft | 2,353 ft | 13 miles |
Oak Hill Trails | 12 | -564 ft | 855 ft | 4 miles |
Otter Creek Preserve | 2 | -158 ft | 402 ft | 2 miles |
Pease Mountain | 0 | 0 ft | 0 ft | 0 ft |
Perry Hill | 16 | -2,583 ft | 1,321 ft | 10 miles |
Peru / Landgrove Trails | 15 | -2,950 ft | 2,156 ft | 28 miles |
Pine Hill Park | 72 | -2,668 ft | 1,120 ft | 24 miles |
Pittsford Town Trails | 14 | -811 ft | 1,366 ft | 11 miles |
Planned Trails | 0 | 0 ft | 0 ft | 0 ft |
Pleasant Valley Trails | 5 | -1,805 ft | 1,458 ft | 9 miles |
Preston Pond | 0 | 0 ft | 0 ft | 0 ft |
Proctor | 0 | 0 ft | 0 ft | 0 ft |
Randolph Trails | 30 | -4,127 ft | 1,514 ft | 17 miles |
Rankin Trails | 1 | -132 ft | 1,232 ft | 2,733 ft |
Raptor Lane Trails | 10 | -1,254 ft | 1,722 ft | 7 miles |
Raven Ridge Natural Area | 0 | 0 ft | 0 ft | 0 ft |
Retreat Farm | 28 | -1,645 ft | 646 ft | 9 miles |
Rikert Nordic Center | 61 | -3,280 ft | 1,853 ft | 26 miles |
Rock Point | 0 | 0 ft | 0 ft | 0 ft |
Saint Johnsbury Municipal Forest | 0 | 0 ft | 0 ft | 0 ft |
Saint Michael's College / Woodside Natural Area | 0 | 0 ft | 0 ft | 0 ft |
Sayward Town Forest Trails | 15 | -980 ft | 1,566 ft | 6 miles |
Sherburne Trails | 25 | -2,552 ft | 2,269 ft | 18 miles |
Sip of Sunshine Trails | 3 | -516 ft | 1,168 ft | 3 miles |
Sterling Forest | 52 | -5,019 ft | 3,223 ft | 41 miles |
Swoops n Loops | 0 | 0 ft | 0 ft | 0 ft |
TAM | 0 | 0 ft | 0 ft | 0 ft |
The Driving Range | 14 | 0 ft | 0 ft | 0 ft |
Trapp Family Lodge & Outdoor Center | 80 | -7,003 ft | 2,359 ft | 54 miles |
TVES Trails | 5 | -77 ft | 1,640 ft | 1 mile |
Union Village Dam Recreation Area | 20 | 0 ft | 0 ft | 0 ft |
Victory Hill | 15 | -4,540 ft | 2,679 ft | 14 miles |
Viking Nordic Center | 31 | -1,373 ft | 1,690 ft | 14 miles |
Virginia Stranahan Memorial Town Forest | 4 | -324 ft | 1,195 ft | 2 miles |
Washington County, VT | 0 | 0 ft | 0 ft | 0 ft |
West River Trail | 4 | -461 ft | 1,085 ft | 8 miles |
Wiessner Woods | 0 | 0 ft | 0 ft | 0 ft |
Willoughby State Forest | 23 | -6,331 ft | 3,332 ft | 31 miles |
Windham Trails | 1 | -162 ft | 2,055 ft | 4,568 ft |
Wright Park | 12 | -600 ft | 421 ft | 6 miles |
Past Events
Earn Trail Karma by Donating to the Local Trail Association
help fund trail maintenance and development
Donate