| title | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|
| 187 | 2,044 ft | -4 ft | 105 ft | |||
| 2 1/2 | 2,710 ft | -82 ft | 15 ft | |||
| 2.5 Extended | 1,283 ft | -47 ft | ||||
| 911 | 2,621 ft | -263 ft | ||||
| Air Chair | 1 mile | -514 ft | ||||
| Ante Up | 2,543 ft | 170 ft | ||||
| Arsenio | 2,165 ft | -150 ft | 6 ft | |||
| Arsenio Connector | 469 ft | 11 ft | ||||
| Art's connector | 367 ft | 19 ft | ||||
| Art's Trail | 3,346 ft | -96 ft | 39 ft | |||
| Atomic Dog | 3,980 ft | -372 ft | ||||
| Baby Bear | 2,162 ft | -3 ft | 105 ft | |||
| Backdoor | 1,955 ft | -188 ft | ||||
| Backside Trail | 1,322 ft | -83 ft | 8 ft | |||
| Bail Out of Backdoor | 361 ft | -15 ft | ||||
| Bandito | 3,179 ft | -36 ft | 68 ft | |||
| Bear Knuckle | 1,063 ft | -25 ft | 27 ft | |||
| Bearly There | 1,145 ft | -9 ft | 34 ft | |||
| Blue Ribbon - Lower | 3,422 ft | -375 ft | ||||
| Blue Ribbon - Upper | 1,030 ft | -92 ft | ||||
| Blue Ribbon Connector | 269 ft | 6 ft | ||||
| Blue Steel | 886 ft | -94 ft | ||||
| Bob's Drop Cutout | 318 ft | -12 ft | ||||
| Bob's Trail | 1 mile | -488 ft | ||||
| Boot Dryer | 1 mile | -374 ft | 2 ft | |||
| Boot Dryer Connector | 482 ft | -6 ft | ||||
| Bottle Opener | 2,943 ft | -51 ft | 74 ft | |||
| Bottoms up | 1 mile | -72 ft | 649 ft | |||
| Breaux Zone Apa's Intermediate Line | 787 ft | -29 ft | ||||
| Breaux Zone Zazi's Beginner Line | 669 ft | -28 ft | ||||
| Brer Rabbit | 1,991 ft | -28 ft | ||||
| Briar Patch | 417 ft | -3 ft | ||||
| Briar Rabbit | 1,302 ft | -8 ft | 20 ft | |||
| Brick | 2,661 ft | -7 ft | 150 ft | |||
| Brown Dog | 1,952 ft | -164 ft | 2 ft | |||
| Bunny Cutoff | 797 ft | 29 ft | ||||
| Bunny Trails | 3,432 ft | -54 ft | 49 ft | |||
| Cabin | 3,415 ft | -74 ft | 48 ft | |||
| Cabin-SST Spur | 919 ft | -20 ft | 45 ft | |||
| Candy | 3,898 ft | -18 ft | 233 ft | |||
| Candy Gut | 568 ft | 61 ft | ||||
| Catch-N-Release | 1,719 ft | -29 ft | 17 ft | |||
| Cedar Dust | 2,913 ft | -28 ft | 10 ft | |||
| Cedar Dust Black Drop Line | 410 ft | -56 ft | ||||
| Cedar Dust Black Jump Line | 1,076 ft | -84 ft | ||||
| Cedar Dust Blue Drop Line | 344 ft | -47 ft | ||||
| Cedar Dust Blue Jump Line | 892 ft | -81 ft | ||||
| Cedar Dust Connector | 49 ft | |||||
| Cedar Dust Green Drop Line | 190 ft | -15 ft | ||||
| Cedar Dust Green Jump Line | 932 ft | -69 ft | ||||
| Cedar Dust Jumps Climb | 2,300 ft | -6 ft | 111 ft | |||
| Cedar Dust Jumps Connector | 194 ft | |||||
| Cedar Dust Jumps Exit | 377 ft | -32 ft | ||||
| Cedar Dust Pro Jump Line | 1,050 ft | -85 ft | ||||
| Cedar Fever | 1,283 ft | -123 ft | ||||
| Cedar Fever (lower closed for trail work) | 1,506 ft | -195 ft | ||||
| Cheech and Chong's Wild Ride | 2,976 ft | -259 ft | ||||
| Cleavage | 1,870 ft | -6 ft | 114 ft | |||
| Closing Time | 1,191 ft | -55 ft | ||||
| Connector Mole Trap | 150 ft | -2 ft | ||||
| Cougar | 1,995 ft | -75 ft | 21 ft | |||
| Cow Belle | 1,509 ft | -14 ft | ||||
| Dad Bod | 1 mile | -648 ft | 161 ft | |||
| Das Auto Bahn | 745 ft | -85 ft | ||||
| Das Auto Bahn - closed for logging | 1,047 ft | -54 ft | ||||
| Deja Vu | 1,299 ft | -11 ft | 36 ft | |||
| Devilcross | 2,605 ft | -272 ft | 8 ft | |||
| Devilcross (lower portion closed for logging) | 4,573 ft | -416 ft | 129 ft | |||
| Dipper connector | 148 ft | 7 ft | ||||
| DJ access | 623 ft | 38 ft | ||||
| DJ Trail | 951 ft | 117 ft | ||||
| Dog Patch | 2,438 ft | -15 ft | 85 ft | |||
| Dogma | 3,638 ft | 298 ft | ||||
| Dos Copas | 3,465 ft | 326 ft | ||||
| Dos Copas Connector | 115 ft | -6 ft | ||||
| Dos Cruces | 633 ft | 24 ft | ||||
| Double Vision | 2,933 ft | -336 ft | ||||
| Dragonfly | 679 ft | -2 ft | 13 ft | |||
| Eagle Scout | 1,841 ft | -157 ft | ||||
| El Pollo Elastico | 4,406 ft | -288 ft | 41 ft | |||
| Evolution | 2,231 ft | -295 ft | ||||
| Evolution (prior entrance to trail - closed) | 164 ft | |||||
| Evolution Alt | 476 ft | -74 ft | ||||
| Ewok Village | 1,847 ft | -95 ft | 10 ft | |||
| Family Fun Center | 1,814 ft | -38 ft | 55 ft | |||
| Fancy switchback | 384 ft | -3 ft | 14 ft | |||
| Fun Connector | 1,447 ft | -15 ft | 29 ft | |||
| Gate & Switch Cutoff | 397 ft | -3 ft | ||||
| Gate and Switch | 2,756 ft | -9 ft | 73 ft | |||
| Geneva Climber | 1,375 ft | -3 ft | 144 ft | |||
| Geneva Connector North | 2,411 ft | -41 ft | 94 ft | |||
| Geneva Connector South | 3,051 ft | 234 ft | ||||
| Golden Spike - Lower | 1,837 ft | -173 ft | ||||
| Golden Spike - Upper | 2,461 ft | -208 ft | ||||
| Goldilocks | 1 mile | -172 ft | 170 ft | |||
| Goldilocks Connector | 177 ft | -13 ft | ||||
| Grasshopper | 2,815 ft | -245 ft | ||||
| Green Connector | 479 ft | -61 ft | ||||
| H&P connector | 538 ft | 26 ft | ||||
| Happy Devil | 1,870 ft | -4 ft | 141 ft |
Displaying 1 - 100 of 210