| title | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|
| 10K | 2,156 ft | -551 ft | ||||
| 3K/True Value | 2,395 ft | -419 ft | ||||
| 5 Km Alt | 157 ft | -13 ft | 7 ft | |||
| 5 Km Alt | 486 ft | -78 ft | 20 ft | |||
| 5K | 1 mile | -830 ft | 76 ft | |||
| 6k | 1,624 ft | -439 ft | ||||
| B12 | 2 miles | -1,720 ft | 67 ft | |||
| B52 | 1,627 ft | -112 ft | 12 ft | |||
| Bris | 3,219 ft | -783 ft | ||||
| Dead Dog | 1,020 ft | -486 ft | ||||
| Erich's | 2,178 ft | -426 ft | ||||
| GnR | 2,700 ft | -514 ft | 20 ft | |||
| Kamikaze | 784 ft | -255 ft | ||||
| Moonshine | 3,986 ft | -460 ft | 25 ft | |||
| Moonshine Connector | 203 ft | -6 ft | ||||
| Red Wine | 4,872 ft | -1,316 ft | ||||
| Round A'Boot | 1,490 ft | -111 ft | ||||
| Saints | 2,005 ft | -352 ft | ||||
| Schacher | 9 miles | -1,220 ft | 4,364 ft | |||
| Skid Marks | 4,564 ft | -1,156 ft | ||||
| Snake Hill/Tail Gate | 2,133 ft | -262 ft | ||||
| Summit | 3 miles | -2,120 ft | 21 ft | |||
| Summit Connector | 302 ft | -75 ft | ||||
| Tail Gate Alt | 571 ft | -33 ft | ||||
| Woodlot Ride | 1 mile | -10 ft | 407 ft |
Displaying 1 - 25 of 25